Jupiter Tequesta's Top Name in Real Estate, North County Properties 561-427-0470


Home  |  Search MLS  |  Auction  |  Buyers  |  Sellers  |  REO  |  Property Management  |  Our Team  |  Foreclosure Pets  |  Contact Us  |  NCP Blog  


Latest NCP Blog Posts


Recent Sales Last 90 Days - Tequesta Single Family Homes

Last updated: 3/28/2012

Notes on the column headers... BR = Bedrooms, BA = Bathrooms, "2.1" bathrooms means 2 1/2, GA = Garage, "S" = Sale
Subdivision Address Liv SF BR BA GA Pool    S Price  S Date
Acreage & Unrec Plats 18805 SE Federal Hwy East 3585 4 4 3 Y  $1,350,000 2/24/12
Bayview Terrace 16 Bayview Ter 2606 4 3 3 N  $   505,000 2/20/12
Bermuda Terrace 19321 CARIBBEAN Ct 2050 4 2 2 Y  $   318,000 1/5/12
Chapel Court  146 Chapel Lane 1526 3 2 2 N  $   165,000 1/6/12
Chapel Court  45 Chapel Ct 1309 3 2 2 Y  $   234,000 1/13/12
Chapel Court  153 Chapel Lane 1777 3 2 2 Y  $   179,000 12/28/11
Countyline Road 4966 COUNTY LINE RD 3852 4 5 3 Y  $   950,000 1/4/12
Cypress Ridge 578 N Cypress Dr 2277 3 3 2 Y  $   378,000 11/28/11
Heritage Oaks 18492 SE Heritage Dr 3510 4 4.1 3 Y  $   675,000 1/17/12
Heritage Oaks 18297 SE CASSIA Lane 3150 4 3 2 Y  $   450,000 3/1/12
Heritage Oaks 9945 SE CANARY PALM Wy 2447 3 2.1 2 Y  $   440,000 3/13/12
Heritage Oaks 18164 Se Laurel Leaf 2810 3 2.1    Y  $   452,500 12/5/11
Indian Hills 17489 SE Conch Bar Av 4454 4 5.1 3 Y  $2,900,000 1/17/12
Jupiter Heights 3486 N Harbor Rd 1439 2 2    N  $   173,000 3/6/12
Jupiter Hills 18066 SE VILLAGE Cir 5973 4 5.2 3 Y  $1,300,000 1/10/12
Jupiter Hills 12320 SE Birkdale Run 3819 5 5.1 2.5 N  $1,150,000 1/27/12
Sec B 366 Oak Av 1452 2 2 1 Y  $   236,000 3/15/12
Jupiter Sound 18395 SE Federal Hwy 3053 3 2.1 2 Y  $1,125,000 3/9/12
Key West Village 144 Intracoastal Cir 2824 4 3 2 Y  $   710,000 1/9/12
North Passage 9158 SE Deerberry Pl 2334 4 2.1 2 N  $   247,500 1/19/12
North Passage 8818 North Passage 2774 4 3 2 Y  $   617,000 12/29/11
North Passage 8575 SE WATER OAK Pl 2747 3 2.1 2 Y  $   625,000 3/9/12
North Passage 8881 SE Water Oak Pl 2804 4 2.1 2 Y  $   590,000 2/17/12
North Passage 9234 Wild Pine Pl 1473 3 2 1 N  $   160,000 1/23/12
River Ridge 18797 SE RIVER RIDGE Rd 2772 4 2.1 2 Y  $   850,000 3/14/12
Rolling Hills 11842 Tiffany Wy 2088 3 3 2 Y  $   475,000 2/29/12
Rolling Hills 11862 SE TIFFANY Wy 3700 5 3.1 3 Y  $   671,500 12/30/11
Sandy Depth 18101 SE FEDERAL Hwy 3716 4 5 3 Y  $1,500,000 2/22/12
Tequesta 17823 SE FEDERAL Hwy 2864 4 2 1 N  $   610,000 2/27/12
Tequesta Country Club 135 POINT Cir 2620 4 3 2 Y  $1,200,000 1/12/12
Tequesta Country Club 147 Point Cir 5986 4 6.1 3 Y  $2,000,000 3/14/12
Tequesta Country Club 358 Country Club Dr 1612 3 2 2 N  $   175,000 2/27/12
Tequesta Country Club 8 Yacht Club Pl 5947 6 7.1 3.5 Y  $3,000,000 1/18/12
Tequesta Country Club 98 Golfview Dr 2189 3 2 2 Y  $   311,000 1/31/12
Tequesta Country Club 113 E FAIRVIEW 2304 2 2.1 2 Y  $   307,500 3/12/12
Tropic Vista 19004 SE ARNOLD Dr 1203 3 1 1.5 N  $   109,545 1/30/12
Turtle Creek 25 Turtle Creek Dr 2279 3 3.1 2 Y  $   310,000 1/26/12
Turtle Creek East 19173 SE SEA TURTLE Ct 1787 2 2 2 Y  $   250,000 2/27/12
Turtle Creek East 13069 SE GREEN TURTLE Wy 2496 2 2.1 2 Y  $   320,000 2/24/12

The source of this information is exclusively the Multiple Listing Service (MLS).

Home  |  Contact Us            19510 US Highway 1, Tequesta, FL 33469      Phone  561-427-0470      Fax  561-427-0522       info@NCPflorida.com