Jupiter Tequesta's Top Name in Real Estate, North County Properties 561-427-0470


Home  |  Search MLS  |  Auction  |  Buyers  |  Sellers  |  REO  |  Property Management  |  Our Team  |  Foreclosure Pets  |  Contact Us  |  NCP Blog  


Latest NCP Blog Posts


Recent Sales Last 90 Days - Jupiter Townhomes

Last updated: 4/24/2012

Notes on the column headers... BR = Bedrooms, BA = Bathrooms, "2.1" bathrooms means 2 1/2, GA = Garage, "S" = Sale
Subdivision Address Liv SF BR BA GA Pool    S Price  S Date
Abacoa Town Center 4170 st lukes 1311 2 2.1 1 N  $   149,000 4/23/12
Abacoa Town Center 4155 MAYA CAY LN # NONE 1932 3 2.2 2 N  $   190,000 4/4/12
Abacoa Town Center 4313 Savannah Bay Pl 1867 2 2 2 N  $   180,000 3/22/12
Abacoa Town Center 1529 Cades Bay 1867 3 2    N  $   170,000 2/3/12
Abacoa Town Center 4341 Savannah Bay Pl 1867 2 2.1 2 N  $   175,000 3/7/12
Admirals Cove 152 Waters Edge Dr 3162 3 5.1 2 Y  $   722,000 4/12/12
Antigua 1479 Scilly Cay Lane 1932 3 3.1 2 N  $   230,000 4/4/12
Bella Vista 1127 E Seminole # 20a 1324 2 2    N  $   245,000 1/31/12
Cambridge At Abacoa 119 Waterford Dr 1800 3 2.1 2 N  $   254,000 2/29/12
Canterbury Place 134 LISMORE LN # 0 1867 3 2.1 2 N  $   205,000 1/23/12
Canterbury Place 171 Mulligan Pl 2092 4 3.1 2 N  $   273,000 3/13/12
Canterbury Place 142 Ennis Lane 1822 3 2.1 2 N  $   210,000 3/21/12
Cape Pointe Jonathans  3776 Cape Pointe Cir 1392 3 2    N  $   170,000 4/18/12
Cape Pointe Jonathans  3764 Cape Pointe Cir 1586 4 2.1    N  $   245,000 2/6/12
Cape Pointe Jonathans  3811 Cape Pointe Cir 1392 3 2    N  $   200,000 2/9/12
Cape Pointe Jonathans  3770 Cape Pointe Cir 1313 2 2    N  $   190,000 3/19/12
Charleston Court At Abacoa 122 Courtenay Ct 1611 3 2.1 1 N  $   234,000 3/1/12
Charleston Court At Abacoa 121 Courtenay Ct 1611 3 2.1 1 N  $   202,500 3/26/12
Fishermans Landing 1005 Anglers Wy 1105 2 1 0 N  $     65,000 2/29/12
Fishermans Landing 1013 RIVERWOOD Lane 1105 2 1    N  $     49,000 1/25/12
Greenbrier At Indian Creek 138 Brier Cir 1525 2 2 2 N  $   264,000 2/28/12
Greenwich 142 Cat Rock 1760 2 2.2    N  $   168,000 1/31/12
Greenwich 146 Cat Rock Lane 1760 3 2.2 2 N  $   171,000 2/21/12
Greenwich 123 Greenwich Cir 1760 2 2.1    N  $   170,000 2/29/12
Indian Creek 201 Bent Arrow Dr 1348 3 2 1 N  $   120,000 3/6/12
Indian Creek 196 Bent Arrow Dr 1188 2 2 1 N  $   143,000 2/23/12
Indian Creek 110 Half Moon Cir # C 1330 2 2    N  $   130,000 3/28/12
Jupiter Bay 353 S US HIGHWAY 1 # 106 1347 2 2.1 0 N  $   215,000 2/24/12
Jupiter Harbour 1000 US HWY 1 # 806 3008 3 2.1 2 N  $   625,000 3/12/12
Jupiter Harbour 1000 US Highway 1 # 706 2267 3 3.1 2 N  $   500,000 3/20/12
Jupiter Key  119 Ocean Key 3059 4 4 2 N  $1,000,000 1/31/12
Jupiter Lakes Villas 431 JUPITER LAKES Blvd # 2119-A 1102 3 2    N  $     96,000 3/26/12
Jupiter Plantation  825 Center St # 15d 1482 2 2.1    N  $   118,500 3/30/12
Jupiter Plantation  825 Center St # 7 D 1482 2 2    N  $   112,000 1/31/12
Jupiter Village  107 Pinewood Ct 681 1 1    N  $     52,000 4/17/12
JUPITER VILLAGE TOWN 120 SHERWOOD Cir # 9C 1435 3 2.1    N  $     84,100 1/25/12
Jupiter Village Townhomes 118 Sherwood Cir # 8B 1435 3 2.1    N  $     81,000 3/23/12
Jupiter Village Townhomes 104 Sherwood Cir # 1b 1435 3 2.1    N  $     68,699 4/10/12
Jupiter Village Townhomes 134 Sherwood Cir # 16c 1284 2 2.1    N  $   100,000 3/30/12
Jupiter Village Townhomes 501 Lakewood Dr # 9b 1435 3 2.1    N  $     79,900 3/23/12
Jupiter Village Townhomes 404 Lakewood Ct # 3a 1314 3 2    N  $     92,000 1/20/12
Lakes at the Bluffs 2109 21st Ct # 2109 1188 2 2.1    N  $   169,500 1/30/12
Lakes at the Bluffs 2031 20th Ct 1188 2 2.1    N  $   162,000 4/3/12
Mallory Creek At Abacoa 1213 Islamorada Dr 1857 2 2.1 2 N  $   295,290 2/3/12
Mallory Creek At Abacoa 1188 Dakota Dr 1530 3 2.1    N  $   230,000 4/16/12
Mallory Creek At Abacoa 1184 Islamorada Dr 1890 3 2.1 2 N  $   272,600 2/10/12
Mallory Creek At Abacoa 1487 N Jeaga Dr 1580 3 2.1 1 N  $   220,000 1/30/12
Mallory Creek At Abacoa 1478 S Jeaga Dr 1533 3 2.1 1 N  $   200,000 1/27/12
Martinique At Abacoa 2786 W Community Dr 2394 4 3.1    N  $   285,000 2/21/12
Martinique At Abacoa 3032 W Community Dr 1582 3 2.1 1 N  $   195,000 2/22/12
Martinique At Abacoa 2921 E Community Dr 1582 3 2.1 1 N  $   218,000 1/31/12
Martinique At Abacoa 3127 E Community Dr 1582 3 2.1 1 N  $   190,000 3/9/12
Martinique At Abacoa 3207 E Community Dr 1582 3 2.1 1 N  $   180,000 3/19/12
Newhaven  At Abacoa 146 Redwood Dr 1338 3 2.1 2 N  $   208,000 3/30/12
Newhaven  At Abacoa 118 Day Lily Dr 1338 3 2.1 2 N  $   183,250 2/28/12
Ocean Cove 102 Ocean Cove Dr 1288 2 2.1    N  $   172,000 3/1/12
Ocean Cove 108 Ocean Cove Dr 1288 2 2.1    N  $   150,000 3/12/12
River 3110 31st Ct 1236 2 2.1    N  $   137,000 2/21/12
River 2539 25th Ct 1236 2 2    N  $   166,000 3/23/12
River at the Bluffs 2613 26TH Ct 1236 2 2    N  $   169,000 2/28/12
Riverbend 9160 SE Riverfront Ter #Sea Island N 1625 3 2.1    N  $   150,000 3/1/12
Riverbend 18369 SE Wood Haven # E 1230 2 2.1    N  $     80,000 4/9/12
Riverwalk 6190 RIVERWALK # 2 1300 2 2.1    N  $     65,000 2/29/12
Riverwalk 6222 Riverwalk Lane # 6 1300 2 2    N  $     74,100 4/3/12
Riverwalk 6230 Riverwalk Lane # 6 1300 2 2.1    N  $     86,000 3/7/12
Riverwalk 6207 Riverwalk Lane # 3 1177 2 2.1    N  $     99,000 3/2/12
Riverwalk 6247 Riverwalk Lane # 7 1630 3 2.1    N  $   119,000 4/12/12
Riverwalk 6239 RIVERWALK # 1 1300 2 2.1    N  $     27,000 3/30/12
Riverwalk 6207 Riverwalk # 1 1300 2 2    N  $     84,000 2/29/12
Riverwalk 6222 Riverwalk Lane # 7 1300 2 2.1    N  $     72,000 4/20/12
Riverwalk 6351 Riverwalk Lane # 2 1159 2 2.1    N  $     55,000 3/9/12
Riverwalk 6262 Riverwalk # 2 1176 2 2.5    N  $     94,900 1/27/12
Riverwalk 6230 Riverwalk # 3 1300 2 2.1    N  $     82,500 2/28/12
Riverwalk 6238 Riverwalk 1254 2 2.1    N  $     72,000 3/14/12
San Palermo at Abacoa 141 RIVINIA 1867 4 3 2 Y  $   260,000 5/27/11
San Palermo at Abacoa 153 RIVINIA Dr 1867 4 3 2 Y  $   280,000 4/4/12
Sandpiper Cove At Botanica  127 Seagrape Dr # 102 1830 3 2.1 1 N  $   172,000 2/10/12
Sandpiper Cove At Botanica  116 W Royal Palm Cir # 107 2068 3 2.2 2 N  $   198,500 3/4/12
Sandpiper Cove At Botanica  128 W Royal Palm Cir # 105 2068 3 3.1 2 N  $   153,000 2/10/12
Sandpiper Cove At Botanica  355 E Thatch Palm Cir # 101 2068 3 2.2    N  $   158,000 3/12/12
Sandpiper Cove At Botanica  118 Seagrape Dr # 102 1446 3 2.1 1 N  $   147,000 4/13/12
Sandpiper Cove At Botanica  115 Pond Apple # 104 1542 2 2.1 2 N  $   147,000 1/20/12
Sea Brook Place 141 Seabreeze Cir 1250 2 2.1    N  $   206,000 2/10/12
Sea Brook Place 268 Seabreeze Cir # 268 1250 2 2.1    N  $   170,000 4/18/12
Sims Creek 1309 Arapaho St 1038 2 2    N  $     81,000 4/20/12
Sims Creek 110 N Delaware Blvd # 8A 1320 2 2.1    N  $     77,500 3/20/12
Sims Creek 110 N Delaware Blvd # 14b 1320 2 2    N  $     70,000 3/30/12
Somerset At Abacoa  146 ARAGON Wy # 101 1780 3 3 2.5 N  $   199,800 2/22/12
Somerset At Abacoa  245 MURCIA DR # 212 1457 3 2.1 2 N  $   149,000 3/2/12
Somerset At Abacoa  776 Dakota Dr # 17-106 1716 3 2.1 2 N  $   182,000 2/22/12
Somerset At Abacoa  156 Aragon Wy # 103 1741 3 3 2.5 N  $   185,000 2/9/12
Summer Winds Jupiter 704 Summer Winds Lane 1180 2 2 0 N  $     95,000 2/6/12
Timberwalk 211 Timberwalk Trl 1279 2 2.1 1 N  $   136,000 3/23/12
Timberwalk 162 Timberwalk Trl 1437 3 2.1 1 N  $   143,631 3/23/12
Timberwalk 112 Fox Meadow Run 1244 2 2.1 1 N  $   137,000 3/13/12
Timberwalk 155 Timberwalk Trl 1562 3 2.1 1 N  $   170,000 2/27/12
Timberwalk 351 Timberwalk Trl 1233 2 2 1 N  $   137,000 3/13/12
Timberwalk 144 Wooden Mill Ter 1233 2 2.1 1 N  $   131,500 1/31/12
Timberwalk 222 Timberwalk Trl 1562 3 2.1 1 N  $   180,000 3/30/12
Tuscany At Abacoa 4119 Community Dr 1822 3 2.1 2 N  $   260,000 2/15/12
Village At Abacoa 1054 University Blvd # 25 1454 3 3    N  $   105,000 2/24/12
Villas Ocean Dunes 506 Ocean Dunes Cir 1762 3 2.1 1 N  $   250,000 2/14/12
Villas Ocean Dunes 1105 Ocean Dunes Cir 1431 2 2.1 1 N  $   182,000 1/30/12
Villas Ocean Dunes 1523 Ocean Dunes Cir 1431 2 2.1 1 N  $   195,000 3/16/12
Villas Ocean Dunes 402 Ocean Dunes Cir 1990 3 2 1 N  $   241,000 4/9/12
Windward At Jonathans  3620 Freshwater Dr 1430 2 2    N  $   215,000 3/28/12

The source of this information is exclusively the Multiple Listing Service (MLS).

Home  |  Contact Us            19510 US Highway 1, Tequesta, FL 33469      Phone  561-427-0470      Fax  561-427-0522       info@NCPflorida.com