Jupiter Tequesta's Top Name in Real Estate, North County Properties 561-427-0470


Home  |  Search MLS  |  Auction  |  Buyers  |  Sellers  |  REO  |  Property Management  |  Our Team  |  Foreclosure Pets  |  Contact Us  |  NCP Blog  


Latest NCP Blog Posts


Recent Solds Last 90 Days - Jupiter Single Family Homes

Last updated: 4/24/2012

Notes on the column headers... BR = Bedrooms, BA = Bathrooms, "2.1" bathrooms means 2 1/2, GA = Garage, "S" = Sale
Subdivision Address Liv SF BR BA GA Pool    S Price  S Date
Abyssinia Park  6833 2nd St 1152 3 2 0 N  $     70,000 2/14/12
Admirals Cove 119 SPINNAKER Lane 4218 4 3.1 2.2 Y  $1,550,000 1/31/12
Admirals Cove 112 Clipper Lane 9240 6 6.2 4 Y  $6,200,000 4/16/12
Admirals Cove 186 Commodore Dr 4700 3 3.1 2.5 Y  $1,000,000 1/17/12
Admirals Cove 3301 Captains Wy 1886 2 2 1.5 N  $   270,000 2/23/12
Admirals Cove 169 Regatta Dr 2876 3 3 2 Y  $1,100,000 3/26/12
Admirals Cove 229 Regatta Dr 3062 3 3 2 Y  $1,200,000 3/8/12
Admirals Cove 179 Commodore Dr 4269 5 4 3.5 Y  $1,800,000 3/15/12
Admirals Cove 122 Spyglass Lane 6263 4 5.1 4 Y  $3,745,700 2/13/12
Admirals Cove 189 Commodore Dr 3786 4 4 2 Y  $1,600,000 4/16/12
Bayview Terrace 4 Bayview Ter 3386 3 2.2 2 Y  $   315,000 2/28/12
Botanica 192 W Bay Cedar Cir 2496 3 3.1 2 Y  $   405,000 2/23/12
Cambridge At Abacoa 113 Milbridge Dr 1290 2 2 2 Y  $   268,000 3/15/12
Cambridge At Abacoa 138 WATERFORD Dr 1720 3 2 2 Y  $   332,500 2/2/12
Canterbury Place 258 Edenberry 2587 4 3 2 N  $   430,000 3/30/12
Clocktower Hammock 232 Clocktower Dr 2045 4 2    N  $   275,000 2/28/12
Cypress Cove Jupiter 6864 Cypress Cove Cir 2642 4 2.1 2 Y  $   399,000 1/20/11
Eastview Manor 223 E Whitney Dr 962 3 1 1 N  $     77,000 2/28/12
Egret Landing At Jupiter 323 IBIS POINT 2901 4 3 2 Y  $   380,000 4/11/12
Egret Landing At Jupiter 1184 Egret Cir 2549 4 2.1 2 N  $   285,000 2/1/12
Egret Landing At Jupiter 273 Swan Lane 3554 5 3.1 2 Y  $   485,000 4/18/12
Egret Landing At Jupiter 561 Rookery Pl 2563 4 3 2 Y  $   410,000 2/28/12
Egret Landing At Jupiter 1099 LAKESHORE Dr 2078 3 2 2 Y  $   324,000 2/21/12
Egret Landing At Jupiter 220 Blackbird Lane 3306 5 3 2 Y  $   460,000 3/15/12
Egret Landing At Jupiter 482 N Otter Lane 2168 4 2.1 2 N  $   290,000 3/26/12
Hamptons At Maplewood 173 S Hampton Dr 1975 3 2 2 N  $   270,000 1/31/12
Hamptons At Maplewood 191 Hampton Cir 1975 3 2 2 N  $   265,000 2/6/12
Hamptons At Maplewood 222 Hampton Ct 1975 3 2 2 Y  $   275,000 2/28/12
Hamptons At Maplewood 190 E Hampton 1975 3 2 2 Y  $   282,000 3/9/12
Hidden Bridge Estates 8135 SE Hidden Bridge Ct 5740 5 5.2 3.5 Y  $1,500,000 3/29/12
Indian Creek 272 W Moccasin Trl 1745 3 2 2 N  $   205,000 4/16/12
Indian Creek 142 Arrowhead Cir 1529 2 2 2 N  $   161,500 4/20/12
Jonathans Landing 3951 Shearwater Dr 2094 3 2.1 2 N  $   495,000 4/4/12
Jonathans Landing 3801 Shearwater Dr 2218 3 2.1 2 Y  $   435,000 3/15/12
Jonathans Landing 3220 W Channel Cir 2828 3 3 2 Y  $   735,000 3/28/12
Jonathans Landing 17070 Traverse Cir 1554 3 3.1 2.5 N  $   245,000 4/11/12
Jupiter 18975 SE Homewood 920 3 2    N  $   105,000 3/13/12
Jupiter Farms 16215 N 121st Ter 2166 3 2 2 N  $   290,000 2/23/12
Jupiter Farms 13433 N 154th Pl 1234 3 2 1 N  $   126,000 3/30/12
Jupiter Farms 17890 N 121st Ter 1558 3 2 2 N  $   155,000 3/19/12
Jupiter Farms 17449 N 133rd Wy 2151 3 2.1 2 N  $   255,000 1/20/12
Jupiter Farms 17137 N 131st Ter 1714 3 2 4 Y  $   173,500 2/6/12
Jupiter Farms 15862 N 121st Ter 2958 4 3.1 2 Y  $   349,900 2/15/12
Jupiter Farms 16892 N 126th Ter 1770 3 2 1 N  $   145,000 2/29/12
Jupiter Farms 16669 N 132nd Ter 1680 3 2.1    N  $   120,199 3/13/12
Jupiter Farms 15269 Mellen 2279 4 3 1 N  $   216,000 1/24/12
Jupiter Farms 15718 N 121st Ter 1785 3 2 1 N  $   206,000 2/28/12
Jupiter Farms 13783 N 153rd Rd 2199 3 2 1 N  $   105,000 2/1/12
Jupiter Farms 17918 128th Trl 2231 4 2 2 N  $   260,000 3/15/12
Jupiter Farms 9480 N 154th Rd 1513 3 2    N  $   215,000 4/12/12
Jupiter Farms 15658 N 118th Ter 2571 4 2.1 6 Y  $   295,000 3/13/12
Jupiter Farms 16416 N 131st 1344 3 2    Y  $   168,000 2/2/12
Jupiter Farms 11292 169TH Ct 2870 5 3 2 Y  $   335,500 4/9/12
Jupiter Farms 15257 Alexander Run 3647 4 3.1 2 Y  $   350,000 1/31/12
Jupiter Farms 17088 N 133rd Trl 2152 3 2.1 6 Y  $   285,000 3/5/12
Jupiter Farms 12765 N 153rd Ct 2754 3 3 2 Y  $   290,000 2/27/12
Jupiter Farms 12212 N 153rd Ct 2604 3 3 6 Y  $   425,000 2/29/12
Jupiter Farms 13967 N 154th Pl 1695 3 3 3 Y  $   260,000 4/13/12
Jupiter Farms 16944 Randolph Siding Rd 1976 3 3 2 N  $   290,000 4/9/12
Jupiter Farms 11705 N 164th Ct 2537 4 3 6 Y  $   320,000 1/26/12
Jupiter Farms 9358 N 166th 1200 3 1    Y  $   102,000 2/10/12
Jupiter Farms 13109 N 169th Ct 2119 4 2    Y  $   190,000 2/10/12
Jupiter Farms 11389 N 150th Ct 1903 3 2 2 Y  $   285,000 2/21/12
Jupiter Farms 16699 N 96th Ter 1396 2 2    N  $   131,500 2/29/12
Jupiter Farms 10236 N 154th Rd 1456 3 2 1.5 N  $   160,000 2/21/12
Jupiter Farms 12028 154TH RD N 1991 3 2.1 2 Y  $   199,900 3/1/12
Jupiter Farms 15670 N 91st Ter 1601 3 2 2 Y  $   227,000 2/1/12
Jupiter Farms 11637 N 153rd Ct 1880 3 2 2 N  $   230,000 4/16/12
Jupiter Farms 9267 N 165th Pl 1352 3 2 3.5 Y  $   200,000 2/29/12
Jupiter Farms 15392 Alexander Run 2392 4 3 3 Y  $   345,000 3/9/12
Jupiter Farms 17751 N 127th Dr 1769 3 2 2 N  $   197,000 4/2/12
Jupiter Farms 16181 Mellen Lane 1946 3 2 2 Y  $   240,000 2/28/12
Jupiter Farms/Wildwood Acres 10660 Pinewood Trl 1900 3 2.1 2 Y  $   262,000 2/29/12
Jupiter Farms/Wildwood Acres  17375 Dogwood Trl 2166 4 2 3 Y  $   410,000 3/15/12
Jupiter In Pines 19 W Beverly Rd 1473 4 2    Y  $   157,000 3/27/12
Jupiter In Pines 1509 Lance Rd 1858 4 2 2 Y  $   210,000 3/16/12
Jupiter Inlet Beach Colony 208 Shelter Lane 1613 3 2 1 N  $   566,000 3/30/12
Jupiter Inlet Beach Colony 11 Ocean Dr 5429 5 3    Y  $3,225,000 2/10/12
Jupiter Inlet Beach Colony 145 Beacon 1788 3 3    Y  $   572,000 3/22/12
Jupiter Inlet Beach Colony 127 Lighthouse Dr 2872 4 2.1 2 N  $   650,000 4/12/12
Jupiter Landings 6305 LAUNCH CLUB Cir 1019 3 2    N  $   125,000 2/2/12
Jupiter Landings 18371 Flagship Cir 1639 3 2 2 N  $   135,000 3/30/12
Jupiter Ridge 19945 HIBISCUS DR DR 1404 3 2 1 N  $   113,000 3/30/12
Jupiter River Estates 1215 SIOUX St 975 3 1    N  $     72,200 2/3/12
Jupiter River Estates 1206 Sioux St 1530 4 2 0.5 N  $   205,500 4/4/12
Jupiter River Estates 8531 SE Bristol Wy 3952 5 5 2 Y  $1,369,000 4/17/12
Jupiter River Estates 18979 Kokomo Lane 2768 4 3 2 Y  $   477,500 4/20/12
Jupiter River Estates 401 Todd 1325 4 2    N  $     72,800 4/18/12
Jupiter River Estates 8841 Compass Island 2928 4 3 3 Y  $   952,000 4/20/12
Jupiter River Estates 1010 Crow St 1182 4 1    Y  $   110,000 2/10/12
Jupiter River Estates 1102 Sioux St 1768 3 2 1 N  $   149,000 1/26/12
Jupiter River Estates 1114 Sioux St 1492 3 2 1 N  $   167,500 4/3/12
Jupiter River Estates 1100 Sioux St 1204 3 2 1 Y  $   197,250 3/23/12
Jupiter River Estates 1111 Mohawk St 1232 3 2 1 N  $   180,000 2/1/12
Jupiter River Estates 1211 Chickasaw St 975 3 1    N  $     85,000 3/6/12
Jupiter River Estates 992 Mohawk St 962 3 1    N  $   101,000 3/14/12
Jupiter Townsite Sec 01 127 3rd St 1139 3 2    N  $     74,200 3/13/12
Jupiter Village 139 Timberline Dr 891 2 1 1 N  $   120,000 3/27/12
Jupiter Village 156 Banyan Cir 1100 2 2    N  $   130,000 3/30/12
Little Club 18385 Courtview Cir 1657 3 2    N  $   145,000 2/3/12
Little Club 9482 SE Little Club Way South 1554 2 2 2 N  $   175,000 3/9/12
Lost Villas Condo 17385 Sentimental Journey # 8 1500 3 2.1 1 N  $   120,000 4/17/12
Loxahatchee Reserve North 168 PORGEE ROCK PL PL 1824 3 2 2 N  $   300,000 2/21/12
Loxahatchee Reserve North 190 PORGEE ROCK PL PL 2100 4 2.1 2 N  $   356,000 3/19/12
Mallory Creek @ Abacoa 3303 Duval St 4466 4 3.1 2 Y  $   740,000 2/21/12
Mallory Creek @ Abacoa 1417 Windley Key Wy 1858 3 2 2 N  $   370,000 2/28/12
Mallory Creek @ Abacoa 3445 Elizabeth St 1785 3 2 2 Y  $   388,000 2/3/12
Mallory Creek @ Abacoa 1327 Duval St 2097 3 3.1 2 Y  $   460,000 3/30/12
Mallory Creek at Abacoa 3448 S Caroline Dr 1858 2 2    N  $   382,000 1/19/12
Maplewood  102 Bayberry Cir 1695 3 2 2 Y  $   237,500 2/22/12
Martinique At Abacoa  3306 Greenway Dr 3850 4 4 2 Y  $   630,000 3/27/12
Moorings 18999 SE Kokomo Lane 2517 3 3 2 Y  $   450,000 3/15/12
Newhaven At Abacoa 176 HONEYSUCKLE Dr 2354 3 2.1 2 N  $   370,000 3/29/12
Newhaven At Abacoa 508 Sweet Bay Cir 2020 3 2 2 N  $   366,500 3/30/12
Newhaven At Abacoa 164 Honeysuckle Dr 2008 3 2.1 2 Y  $   301,000 4/9/12
Newhaven At Abacoa 112 Poinciana Dr 2560 4 3 2 N  $   370,000 2/20/12
Newhaven At Abacoa 302 New Haven Blvd 2704 5 3 2 Y  $   460,000 4/16/12
Newhaven At Abacoa 210 Juniper 2038 3 2.1 2 Y  $   391,000 4/19/12
Newhaven At Abacoa 148 Sweet Bay Cir 2662 4 3 2 Y  $   435,000 4/20/12
Newhaven At Abacoa 121 Marlberry Cir 2982 5 3.1 2 Y  $   500,000 2/27/12
North Fork 100 Georgian Cir 3637 4 4 3 Y  $   630,000 2/8/12
North Fork 135 NE River Dr 2852 4 3 3 N  $   487,000 2/10/12
North Fork 26 Victorian 2723 5 3 3 Y  $   515,000 3/20/12
North Palm Beach Heights 6086 Adams St 1569 3 2 2 N  $   195,000 12/30/11
North Palm Beach Heights 6294 Robinson St 1342 3 2 2 N  $   197,500 2/15/12
North Palm Beach Heights 6220 Drake St 2110 4 2.1 2 N  $   216,000 2/21/12
North Palm Beach Heights 6067 Hollywood St 1368 3 2 2 N  $   222,900 3/26/12
North Palm Beach Heights 6430 Robinson St 2036 4 3 2 N  $   262,000 3/15/12
North Palm Beach Heights 6286 Michael St 1466 3 2 2 N  $   188,000 2/3/12
North Palm Beach Heights 6442 LAUDERDALE ST 1248 3 2 2 N  $   152,000 3/26/12
North Palm Beach Heights 6088 Lucerne St 1230 3 2 1 Y  $   190,000 3/29/12
Ocean Walk 101 BIRDFISH Lane 2055 3 3 2 Y  $   500,000 2/24/12
Olympus 107 Pegasus Dr 3126 4 3 2 Y  $   783,200 3/29/12
Olympus 155 HELIOS Dr 2701 4 3 2 Y  $   685,000 12/16/11
Palm Point 5159 Center St 1440 3 2 2 N  $   165,000 3/7/12
Paseos 105 VIA CASTILLA 2712 4 3 2 N  $   305,000 2/17/12
Paseos 107 Via Catalunha 2536 3 3 2 N  $   367,500 2/28/12
Paseos 106 Via Zamora 2486 3 3 2 N  $   345,100 2/15/12
Paseos 130 Via Isabela 2240 3 3 2 N  $   365,000 4/13/12
Penn Park  416 Erie Dr 1328 4 2.1 1 Y  $   161,000 1/1/12
Pennock Point 5373 Pennock Point Road 1688 3 2    Y  $1,447,875 1/31/12
Pine Gardens 305 4th St 1612 4 1    N  $     79,000 3/26/12
Ponds Unrec 9436 Se River Ter 1600 3 2 2 N  $   234,000 2/1/12
Ranch Acres 2885 Ranch Acres Cir 3733 4 3.1    N  $   514,000 4/16/12
Ranch Colony - Old Trail 3597 SE Long Pond Ter 3544 4 5 3 Y  $   620,200 4/2/12
Rialto 190 Porgee Rock Pl 2100 4 2.1 2 N  $   356,000 3/19/12
Rialto 168 Porgee Rock Pl 1824 3 2 2 N  $   300,000 2/21/12
Rialto 130 Andros Harbour Pl 4130 5 5 3 Y  $   615,000 2/3/12
Ridge at the Bluffs 206 Cape Pointe Cir 2289 3 2 2 N  $   280,000 3/27/12
Ridge at the Bluffs 180 Ridge Rd 1889 3 2 2 Y  $   345,000 4/5/12
Ridge at the Bluffs 134 Cape Pointe Cir 1889 3 2 2 Y  $   363,000 2/27/12
Ridge at the Bluffs 168 Seashore Dr 1889 3 2 2 N  $   314,000 2/29/12
Ridge at the Bluffs 147 Beach Summit Ct 1889 3 2 2 N  $   300,000 3/2/12
Ridge at the Bluffs 159 Sand Pine Dr 1889 3 2 2 Y  $   425,000 3/16/12
Ridge at the Bluffs 114 Cape Pointe Cir 1889 3 2 2 Y  $   412,500 2/3/12
Ridge at the Bluffs 111 Beach Summit Ct 1889 3 2 2 N  $   343,250 3/19/12
Ridge at the Bluffs 115 CAPE POINTE Cir 1889 3 2 2 Y  $   380,000 2/20/12
Ritz Carlton 623 White Pelican Wy 2856 4 4.1 1 Y  $1,395,000 2/17/12
River at the Bluffs 102 Inner Harbour Wy 1869 3 2 2 N  $   304,900 3/16/12
Riverside 925 N Loxahatchee Dr 1794 3 3    N  $   490,000 3/23/12
Riverside Drive Park   103 E WINDSOR Rd 1048 2 1 1 N  $   145,000 2/15/12
Riverside Drive Park   106 E Beverly Rd 1030 2 2 1 N  $   118,500 4/10/12
Sea Colony 3028 Windward 2021 3 2.1 2 N  $   400,000 4/10/12
Sea Colony 3050 Genoa Lane 2021 3 2.2 2 N  $   435,000 4/24/12
Shearwater At Jonathans  3900 SHEARWATER Dr 2218 3 2.1 2 N  $   362,000 2/24/12
Shores 18861 Misty Lake Dr 1836 3 2 2 Y  $   270,000 4/20/12
Shores 18769 Big Cypress Dr 2034 3 2 2 Y  $   312,000 3/14/12
Shores 6794 Viewpoint Ct 2218 3 2 2 Y  $   335,000 4/4/12
Shores 6043 Winding Lake Dr 2594 4 2.1 2 Y  $   360,000 2/24/12
Shorewood Estates 221 Shorewood Wy 2895 3 3 2 Y  $   400,000 1/30/12
Tequesta Country Club 44 PINE TREE Pl 1612 3 2    N  $   170,000 2/3/12
The Bears Club 143 W Bears Club Dr 6448 4 6.1    Y  $3,100,000 3/14/12
Turtle Creek East  10388 SE Leatherback Ter 2262 3 2 2 N  $   280,000 2/29/12
Tuscany At Abacoa 3406 GREENWAY DR 2356 3 3 2 N  $   350,000 11/28/11
Tuscany At Abacoa 179 SAN REMO 2038 3 2 2 Y  $   358,000 2/2/12
Tuscany At Abacoa 120 Savona Dr 2704 5 3 2 Y  $   455,000 1/31/12
Tuscany At Abacoa 4030 Community Dr 1305 2 2 2 N  $   263,250 1/23/12
Tuscany At Abacoa 143 Florence Dr 3561 5 4 2 N  $   512,500 1/27/12
Tuscany At Abacoa 137 San Remo Dr 1777 3 2 2 Y  $   337,500 3/5/12
Tuscany At Abacoa 422 San Remo Dr 2704 5 3 2 Y  $   445,000 1/25/12
Valencia At Abacoa  122 SANTIAGO Dr 3192 4 3.1 2 Y  $   585,000 1/31/12
Valencia At Abacoa  116 Segovia 4531 5 4.1 3 Y  $1,090,000 4/5/12
Valencia At Abacoa  134 Segovia Wy 4057 6 4.1 3 Y  $   760,000 3/15/12
Whispering Trails  19619 Trails End Ter 2484 4 2.1 2 Y  $   403,000 4/23/12
Whispering Trails  19538 Trails End Ter 2483 4 2.1 2 Y  $   415,000 2/17/12
Xanadu by the Sea 406 XANADU Pl 3026 4 2.1 2.5 N  $   550,000 4/16/12

The source of this information is exclusively the Multiple Listing Service (MLS).

Home  |  Contact Us            19510 US Highway 1, Tequesta, FL 33469      Phone  561-427-0470      Fax  561-427-0522       info@NCPflorida.com