North County Properties
6Jul/120

Recent Home Sales – Tequesta, FL Single Family Homes

Recent Sales Last 90 Days - Tequesta, FL Single Family Homes

Notes on the column headers... BR = Bedrooms, BA = Bathrooms, "2.1" bathrooms means 2 1/2, GA = Garage, "S" = Sale

Subdivision Liv SF BR BA GA Pool  S Price S Date
Bermuda Terrace Sec 01 1631 3 2 2 Y  $   264,000 6/4/12
Bermuda Terrace Sec 01 1600 3 2 2 Y  $   275,000 5/10/12
Bermuda Terrace Sec 03 1623 3 2 2 N  $   284,000 6/15/12
Country Club Point 2182 3 2 2 Y  $   675,000 5/7/12
Cove Point 1850 3 2 1 Y  $   610,000 4/25/12
Heritage Oaks 2202 3 2 2 Y  $   367,500 5/4/12
JUPITER IN THE PINES 1228 2 2 N  $   190,000 6/12/12
Jupiter Sound 2200 4 2.1 0 N  $   725,000 5/18/12
Le Parc 2692 3 3.1 2 Y  $   410,000 6/29/12
Little Club 1386 2 2 1 N  $   150,000 4/16/12
Little Club 1704 3 2 1 N  $   185,000 5/30/12
North Passage 1473 2 2 2 N  $   190,000 4/30/12
North Passage 2342 4 2.1 2 Y  $   500,000 4/17/12
North River Plantation 4142 4 3.1 Y  $1,100,000 5/4/12
Ridgewood Homes 1413 3 2 1 N  $   163,500 6/27/12
Ridgewood Homes 1447 3 2 1 N  $   125,000 6/15/12
River Ridge 3543 4 3.1 3 Y  $1,350,000 6/6/12
Rivercrest 8636 4 5.1 6 Y  $4,025,000 5/24/12
SANDY DEPTH 1530 2 2 1 N  $   350,000 5/10/12
Southgate 1193 3 2 N  $   110,000 3/9/12
Southgate 1193 3 2 1 Y  $   110,000 4/30/12
Tequesta Country Club 3400 4 4 2 Y  $1,275,000 4/17/12
Tequesta Country Club 2028 3 2 2 Y  $   315,000 4/10/12
Tequesta Country Club 4487 5 5 2 Y  $1,300,000 4/10/12
Tequesta Country Club 3774 4 3 2 Y  $1,150,000 6/18/12
Tequesta Country Club 2832 3 3 2 Y  $   315,000 5/15/12
Tequesta Country Club 3900 4 5.1 3 Y  $2,000,000 4/10/12
Tequesta Country Club 1882 4 2 2 Y  $   290,000 5/31/12
Tequesta Country Club 2106 4 2 2 Y  $   355,000 5/2/12
Tequesta Country Club 1850 3 2 2 Y  $   297,500 4/12/12
Tequesta Country Club 2107 3 2.1 2 Y  $   305,000 4/4/12
Tequesta Country Club 2782 4 3 2 Y  $1,237,500 6/15/12
Tequesta Country Club 2504 4 3 2 Y  $   339,900 5/11/12
Tequesta Country Club 2520 3 3 2 Y  $   360,000 6/8/12
Tequesta Pines 1928 3 2 2 Y  $   320,000 6/22/12
Tequesta Rep 3620 4 4 2 Y  $1,482,000 6/19/12
TURTLE CREEK 2190 3 2 2.5 Y  $   440,000 4/18/12
Turtle Creek Village 1863 3 2 2 Y  $   280,000 5/9/12
Waterway Village 1837 3 2 1 Y  $1,250,000 6/29/12
Waterway Village 1781 3 2 2.5 Y  $   399,000 5/15/12

The source of this information is exclusively the Multiple Listing Service (MLS).

**********************************************************************************

Peggy Berkoff & Andrea DiRico

North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com

Search MLS in real time just like we do right from your iPhone,  no registration necessary...Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen.

Enter Code 9575

Share
Comments (0) Trackbacks (0)

No comments yet.


Leave a comment

No trackbacks yet.