Recent Home Sales – Jupiter, FL Single Family Homes
Recent Sales Last 90 Days - Jupiter, FL Single Family Homes
Notes on the column headers... BR = Bedrooms, BA = Bathrooms, "2.1" bathrooms means 2 1/2, GA = Garage, "S" = Sale
| Subdivision | Liv SF | BR | BA | GA | Pool | S Price | S Date |
| Abyssinia Park | 1304 | 4 | 2 | N | $ 96,000 | 5/18/12 | |
| Abyssinia Park | 1152 | 3 | 2 | 0 | N | $ 70,000 | 2/14/12 |
| Abyssinia Park | 1212 | 4 | 2 | N | $ 95,000 | 5/31/12 | |
| Acreage & Unrec | 2146 | 3 | 2 | 2 | Y | $ 330,000 | 6/11/12 |
| Admirals Cove | 2697 | 3 | 3 | 2.1 | Y | $ 630,000 | 4/25/12 |
| Admirals Cove | 9240 | 6 | 6.2 | 4 | Y | $6,200,000 | 4/16/12 |
| Admirals Cove | 5154 | 4 | 4.2 | 4 | Y | $2,617,050 | 5/31/12 |
| Admirals Cove | 5440 | 5 | 5.1 | 3 | Y | $1,935,125 | 4/30/12 |
| Admirals Cove | 4400 | 6 | 4.1 | 3 | Y | $1,750,000 | 5/16/12 |
| Admirals Cove | 2679 | 3 | 3 | 2 | Y | $ 900,000 | 4/27/12 |
| Admirals Cove | 2876 | 3 | 3 | 2 | Y | $1,100,000 | 3/26/12 |
| Admirals Cove | 2631 | 3 | 3.1 | 2.5 | Y | $ 562,500 | 5/1/12 |
| Admirals Cove | 2857 | 3 | 2.1 | 2.5 | Y | $1,325,000 | 4/30/12 |
| Admirals Cove | 3062 | 3 | 3 | 2 | Y | $1,200,000 | 3/8/12 |
| Admirals Cove | 4269 | 5 | 4 | 3.5 | Y | $1,800,000 | 3/15/12 |
| Admirals Cove | 2783 | 3 | 3 | 2 | Y | $ 777,975 | 5/16/12 |
| Admirals Cove | 4884 | 4 | 4.1 | 3 | Y | $3,700,000 | 5/30/12 |
| Admirals Cove | 3753 | 4 | 3.1 | 3 | Y | $1,200,000 | 5/1/12 |
| Admirals Cove | 3786 | 4 | 4 | 2 | Y | $1,600,000 | 4/16/12 |
| Admirals Cove | 2775 | 3 | 3.1 | 2.5 | Y | $ 565,000 | 5/1/12 |
| Bachstet | 2234 | 4 | 2.1 | 2 | Y | $ 369,500 | 4/23/12 |
| Bay Head At Jonathans | 2873 | 3 | 3.1 | 2.5 | Y | $1,200,000 | 6/8/12 |
| Bears Club | 6448 | 4 | 6.1 | Y | $3,100,000 | 3/14/12 | |
| Bluffs River | 1889 | 3 | 2 | N | $ 384,900 | 5/2/12 | |
| Bluffs River | 1889 | 3 | 2 | N | $ 309,000 | 5/15/12 | |
| Bluffs River | 1869 | 3 | 2 | 2 | N | $ 304,900 | 3/16/12 |
| Botanica | 4056 | 3 | 3 | 2 | Y | $ 412,000 | 5/25/12 |
| Botanica | 3680 | 3 | 4.1 | 2 | Y | $ 552,500 | 4/27/12 |
| Botanica | 2496 | 3 | 3.1 | 2 | Y | $ 400,000 | 2/2/12 |
| Brentwood | 1661 | 3 | 2 | 2 | N | $ 200,000 | 5/18/12 |
| Brentwood | 1554 | 3 | 2 | 1 | N | $ 200,000 | 4/30/12 |
| Bridgegate S at Jonathan's | 2276 | 3 | 2.1 | 2 | N | $ 400,000 | 4/30/12 |
| Cambridge At Abacoa | 1720 | 3 | 2 | 2 | N | $ 305,000 | 4/30/12 |
| Cambridge At Abacoa | 2140 | 3 | 2.1 | 2 | N | $ 373,740 | 5/31/12 |
| Canterbury Place at Abacoa | 3346 | 4 | 2.1 | 2 | N | $ 475,000 | 5/23/12 |
| Canterbury Place at Abacoa | 2587 | 4 | 3 | 2 | N | $ 430,000 | 3/30/12 |
| Canterbury Place at Abacoa | 3166 | 4 | 3 | 2 | N | $ 455,000 | 5/7/12 |
| Canterbury Place at Abacoa | 2696 | 4 | 3.1 | 2 | N | $ 435,000 | 5/11/12 |
| Crosswinds At Jonathans Landing | 1717 | 2 | 2.1 | N | $ 380,000 | 6/1/12 | |
| Eastview Manor | 1300 | 3 | 2 | 1 | Y | $ 185,000 | 5/31/12 |
| Eastview Manor | 1402 | 3 | 2 | 1 | N | $ 178,500 | 5/11/12 |
| Egret Landing | 2143 | 3 | 2 | N | $ 320,000 | 5/1/12 | |
| Egret Landing | 2326 | 4 | 2.1 | 2 | N | $ 321,440 | 6/1/12 |
| Egret Landing | 2901 | 4 | 3 | 2 | Y | $ 380,000 | 4/11/12 |
| Egret Landing | 2053 | 3 | 2 | 3 | N | $ 340,000 | 5/31/12 |
| Egret Landing | 2000 | 3 | 2 | 2 | Y | $ 340,000 | 6/7/12 |
| Egret Landing | 3554 | 5 | 3.1 | 2 | Y | $ 485,000 | 4/18/12 |
| Egret Landing | 2280 | 4 | 2.1 | 2 | N | $ 365,000 | 5/14/12 |
| Egret Landing | 2168 | 4 | 2.1 | 2 | N | $ 290,000 | 3/26/12 |
| Egret Landing | 3900 | 6 | 5.1 | N | $ 535,000 | 5/18/12 | |
| Egret Landing | 2901 | 4 | 3 | Y | $ 499,500 | 5/29/12 | |
| Fox Run | 2252 | 4 | 2.1 | 2 | N | $ 375,000 | 5/14/12 |
| Hammock Trace | 2387 | 4 | 3 | 2 | N | $ 280,000 | 6/5/12 |
| Hamptons At Maplewood | 1975 | 3 | 2 | 2 | Y | $ 335,000 | 6/8/12 |
| Hamptons At Maplewood | 1975 | 3 | 2 | 2 | Y | $ 282,000 | 3/9/12 |
| Hamptons At Maplewood | 1975 | 3 | 2 | 2 | Y | $ 285,000 | 5/24/12 |
| Hamptons At Maplewood | 1975 | 3 | 2 | 2 | Y | $ 292,500 | 5/31/12 |
| Hamptons At Maplewood | 1975 | 3 | 2 | 2 | N | $ 315,000 | 4/30/12 |
| Hidden Bridge Estates | 5740 | 5 | 5.2 | 3.5 | Y | $1,500,000 | 3/29/12 |
| Hidden Bridge Estates | 5262 | 5 | 6.1 | 3 | N | $1,465,000 | 4/25/12 |
| Imperial Woods | 4456 | 6 | 5 | 3 | Y | $ 385,000 | 6/12/12 |
| Imperial Woods | 4318 | 5 | 3.1 | 2 | Y | $ 600,000 | 4/30/12 |
| Indian Creek | 1745 | 3 | 2 | 2 | N | $ 205,000 | 4/16/12 |
| Indian Creek | 1417 | 3 | 2 | 2 | N | $ 190,000 | 6/5/12 |
| Indian Creek | 1529 | 2 | 2 | 2 | N | $ 161,500 | 4/20/12 |
| Indian Creek | 1181 | 2 | 2 | 1 | N | $ 145,000 | 5/30/12 |
| Island At Abacoa | 1996 | 3 | 2.1 | 2 | Y | $ 388,000 | 4/30/12 |
| Islands of Jupiter | 6500 | 5 | 6.1 | 3 | Y | $1,830,000 | 3/12/12 |
| Islands of Jupiter | 5987 | 5 | 6.1 | 3 | Y | $2,075,000 | 5/29/12 |
| Jonathans Landing | 2094 | 3 | 2.1 | 2 | N | $ 495,000 | 4/4/12 |
| Jonathans Landing | 2218 | 3 | 2.1 | 2 | Y | $ 435,000 | 3/15/12 |
| Jonathans Landing | 2751 | 3 | 3.1 | 2.5 | Y | $ 800,000 | 4/30/12 |
| Jonathans Landing | 2828 | 3 | 3 | 2 | Y | $ 735,000 | 3/28/12 |
| Jonathans Landing | 2218 | 3 | 2.1 | 2 | N | $ 539,000 | 5/24/12 |
| Jonathans Landing | 1554 | 3 | 3.1 | 2.5 | N | $ 245,000 | 4/11/12 |
| Jupiter Country Club | 3189 | 4 | 4 | 2.5 | Y | $ 735,000 | 5/7/12 |
| Jupiter Country Club | 2514 | 3 | 2.1 | 2 | Y | $ 599,495 | 4/15/12 |
| Jupiter Country Club | 1821 | 3 | 3 | 2 | Y | $ 499,995 | 4/20/12 |
| Jupiter Country Club | 5442 | 5 | 5.3 | 3.5 | Y | $1,225,000 | 5/30/12 |
| Jupiter Farms | 1610 | 4 | 2 | 1.5 | Y | $ 140,000 | 5/11/12 |
| Jupiter Farms | 1234 | 3 | 2 | 1 | N | $ 126,000 | 3/30/12 |
| Jupiter Farms | 1558 | 3 | 2 | 2 | N | $ 155,000 | 3/19/12 |
| Jupiter Farms | 1600 | 3 | 2 | N | $ 215,600 | 5/21/12 | |
| Jupiter Farms | 2117 | 3 | 2 | 2 | Y | $ 299,000 | 5/29/12 |
| Jupiter Farms | 1398 | 3 | 2 | N | $ 43,310 | 6/1/12 | |
| Jupiter Farms | 1997 | 3 | 2 | 2 | N | $ 171,000 | 5/24/12 |
| Jupiter Farms | 2499 | 4 | 2 | 2 | N | $ 330,000 | 6/5/12 |
| Jupiter Farms | 2019 | 4 | 2 | 2 | Y | $ 300,000 | 5/25/12 |
| Jupiter Farms | 2140 | 4 | 2 | 2 | N | $ 325,000 | 4/23/12 |
| Jupiter Farms | 2644 | 5 | 4 | 3 | N | $ 338,650 | 4/27/12 |
| Jupiter Farms | 1849 | 3 | 2 | Y | $ 129,000 | 5/25/12 | |
| Jupiter Farms | 1423 | 3 | 2 | 2 | N | $ 185,000 | 4/26/12 |
| Jupiter Farms | 1220 | 3 | 1 | 1 | N | $ 129,900 | 6/4/12 |
| Jupiter Farms | 2231 | 4 | 2 | 2 | N | $ 260,000 | 3/15/12 |
| Jupiter Farms | 1513 | 3 | 2 | N | $ 215,000 | 4/12/12 | |
| Jupiter Farms | 2870 | 5 | 3 | 2 | Y | $ 335,500 | 4/9/12 |
| Jupiter Farms | 2153 | 4 | 2 | 2 | N | $ 247,550 | 5/25/12 |
| Jupiter Farms | 1769 | 3 | 2 | 2 | N | $ 240,000 | 4/30/12 |
| Jupiter Farms | 1313 | 3 | 2 | 2 | Y | $ 210,000 | 6/6/12 |
| Jupiter Farms | 2299 | 4 | 3 | 3 | Y | $ 172,000 | 5/18/12 |
| Jupiter Farms | 1722 | 4 | 2 | 2 | N | $ 215,400 | 5/3/12 |
| Jupiter Farms | 3380 | 4 | 3 | Y | $ 284,844 | 5/11/12 | |
| Jupiter Farms | 1695 | 4 | 3 | N | $ 133,000 | 3/29/12 | |
| Jupiter Farms | 3054 | 3 | 3.1 | Y | $ 450,000 | 5/31/12 | |
| Jupiter Farms | 1695 | 3 | 3 | 3 | Y | $ 260,000 | 4/13/12 |
| Jupiter Farms | 1456 | 3 | 2 | 1 | Y | $ 180,000 | 5/14/12 |
| Jupiter Farms | 2572 | 3 | 2 | 2.5 | N | $ 310,000 | 5/25/12 |
| Jupiter Farms | 1688 | 3 | 2 | 2 | Y | $ 165,000 | 5/9/12 |
| Jupiter Farms | 1398 | 3 | 2 | 2 | N | $ 134,000 | 6/7/12 |
| Jupiter Farms | 1976 | 3 | 3 | 2 | N | $ 290,000 | 4/9/12 |
| Jupiter Farms | 1344 | 3 | 2 | 2 | Y | $ 185,000 | 4/30/12 |
| Jupiter Farms | 1903 | 3 | 2 | 2 | Y | $ 285,000 | 2/21/12 |
| Jupiter Farms | 1396 | 2 | 2 | N | $ 131,500 | 2/29/12 | |
| Jupiter Farms | 3229 | 3 | 3 | Y | $ 359,000 | 5/24/12 | |
| Jupiter Farms | 1880 | 3 | 2 | 2 | N | $ 230,000 | 4/16/12 |
| Jupiter Farms | 2335 | 3 | 2.1 | 2 | N | $ 224,900 | 4/27/12 |
| Jupiter Farms | 1514 | 3 | 2 | 2 | Y | $ 205,000 | 5/22/12 |
| Jupiter Farms | 1769 | 3 | 2 | 2 | N | $ 197,000 | 4/2/12 |
| Jupiter Farms | 1120 | 4 | 2 | N | $ 146,000 | 4/30/12 | |
| Jupiter Farms | 1946 | 3 | 3 | 2 | N | $ 210,000 | 4/30/12 |
| Jupiter Farms | 1682 | 3 | 2 | 2 | Y | $ 220,000 | 4/27/12 |
| Jupiter Gardens | 1092 | 3 | 2 | N | $ 75,000 | 4/27/12 | |
| Jupiter In Pines | 1473 | 4 | 2 | Y | $ 157,000 | 3/27/12 | |
| Jupiter In Pines | 1858 | 4 | 2 | 2 | Y | $ 210,000 | 3/16/12 |
| Jupiter In Pines | 1117 | 2 | 1 | 1 | N | $ 110,250 | 5/8/12 |
| Jupiter Inlet Beach Colony | 1613 | 3 | 2 | 1 | N | $ 566,000 | 3/30/12 |
| Jupiter Inlet Beach Colony | 1788 | 3 | 3 | Y | $ 572,000 | 3/22/12 | |
| Jupiter Inlet Beach Colony | 2872 | 4 | 2.1 | 2 | N | $ 650,000 | 4/12/12 |
| Jupiter Landings | 1497 | 3 | 2 | Y | $ 76,000 | 4/25/12 | |
| Jupiter Landings | 962 | 2 | 1 | 1 | N | $ 125,000 | 5/11/12 |
| Jupiter Landings | 1639 | 3 | 2 | 2 | N | $ 135,000 | 3/30/12 |
| Jupiter Landings | 1207 | 3 | 2 | 2 | N | $ 155,000 | 5/25/12 |
| Jupiter Ridge | 1404 | 3 | 2 | 1 | N | $ 113,000 | 3/30/12 |
| Jupiter River Estates | 1530 | 4 | 2 | 0.5 | N | $ 205,500 | 4/4/12 |
| Jupiter River Estates | 3952 | 5 | 5 | 2 | Y | $1,369,000 | 4/17/12 |
| Jupiter River Estates | 2768 | 4 | 3 | 2 | Y | $ 477,500 | 4/20/12 |
| Jupiter River Estates add | 1152 | 3 | 1 | 3 | Y | $ 180,000 | 5/16/12 |
| Jupiter River Estates Add | 1421 | 3 | 2.1 | N | $ 155,000 | 4/26/12 | |
| Jupiter River Estates Add | 1325 | 4 | 2 | N | $ 72,800 | 4/18/12 | |
| Jupiter River Estates Add 02 | 2928 | 4 | 3 | 3 | Y | $ 952,000 | 4/20/12 |
| Jupiter River Estates Rep | 1492 | 3 | 2 | 1 | N | $ 167,500 | 4/3/12 |
| Jupiter River Estates Rep | 1204 | 3 | 2 | 1 | Y | $ 197,250 | 3/23/12 |
| Jupiter River Estates Rep | 962 | 3 | 1 | 1 | N | $ 107,000 | 4/16/12 |
| Jupiter River Estates Rep | 962 | 3 | 1 | N | $ 101,000 | 3/14/12 | |
| Jupiter River Estates, Moorings | 2284 | 3 | 3 | 2 | Y | $ 370,000 | 6/4/12 |
| Jupiter River Estates, Moorings | 2635 | 3 | 3.1 | 2 | Y | $ 410,000 | 5/15/12 |
| Jupiter Townsite Sec 01 | 1200 | 3 | 1 | Y | $ 77,500 | 4/24/12 | |
| Jupiter Townsite Sec 01 | 1139 | 3 | 2 | N | $ 74,200 | 3/13/12 | |
| Jupiter Townsite Sec 01 | 1008 | 3 | 1 | N | $ 82,500 | 5/23/12 | |
| Jupiter Village | 891 | 2 | 1 | 1 | N | $ 120,000 | 3/27/12 |
| Jupiter Village | 1100 | 2 | 2 | N | $ 130,000 | 3/30/12 | |
| Lantern Bay | 2404 | 3 | 3.1 | 2 | N | $ 477,000 | 6/1/12 |
| Lantern Bay At Jonathans Landing | 2418 | 3 | 2.1 | N | $ 475,000 | 5/10/12 | |
| Lost Villas Condo | 1500 | 3 | 2.1 | 1 | N | $ 120,000 | 4/17/12 |
| Loxahatchee River North | 2100 | 4 | 2.1 | 2 | N | $ 356,000 | 3/19/12 |
| Mallory Creek At Abacoa | 4040 | 6 | 5.1 | 3 | Y | $ 814,310 | 5/7/12 |
| Mallory Creek At Abacoa | 2683 | 5 | 4 | 2 | Y | $ 535,000 | 5/15/12 |
| Mallory Creek At Abacoa | 3375 | 5 | 4 | 2 | Y | $ 532,000 | 6/6/12 |
| Mallory Creek At Abacoa | 2097 | 3 | 3.1 | 2 | Y | $ 460,000 | 3/30/12 |
| Maple Isle | 1851 | 3 | 2 | 2 | N | $ 300,000 | 5/22/12 |
| Martinique At Abacoa | 3196 | 4 | 3.1 | 2 | N | $ 475,000 | 5/11/12 |
| Martinique At Abacoa | 2612 | 4 | 3 | 2 | Y | $ 439,800 | 5/11/12 |
| Martinique At Abacoa | 3850 | 4 | 4 | 2 | Y | $ 630,000 | 3/27/12 |
| Mystic Cove | 4700 | 5 | 5 | 4 | Y | $ 530,000 | 5/29/12 |
| Newhaven at Abacoa | 1741 | 3 | 2 | 2 | N | $ 330,000 | 5/14/12 |
| Newhaven at Abacoa | 2354 | 3 | 2.1 | 2 | N | $ 370,000 | 3/29/12 |
| Newhaven at Abacoa | 2020 | 3 | 2 | 2 | N | $ 366,500 | 3/30/12 |
| Newhaven at Abacoa | 2020 | 3 | 2 | 2 | N | $ 367,000 | 5/25/12 |
| Newhaven at Abacoa | 1962 | 3 | 2 | 2 | Y | $ 369,400 | 6/7/12 |
| Newhaven at Abacoa | 2008 | 3 | 2.1 | 2 | Y | $ 301,000 | 4/9/12 |
| Newhaven at Abacoa | 2704 | 5 | 3 | 2 | Y | $ 460,000 | 4/16/12 |
| Newhaven at Abacoa | 2038 | 3 | 2.1 | 2 | Y | $ 391,000 | 4/19/12 |
| Newhaven at Abacoa | 2982 | 5 | 3.1 | 2 | Y | $ 502,000 | 5/18/12 |
| Newhaven at Abacoa | 2023 | 3 | 2 | 2 | N | $ 375,000 | 4/23/12 |
| Newhaven at Abacoa | 2662 | 4 | 3 | 2 | Y | $ 435,000 | 4/20/12 |
| Newhaven at Abacoa | 2662 | 4 | 3 | 2 | Y | $ 476,000 | 5/7/12 |
| North Fork | 3587 | 5 | 3.1 | 2 | Y | $ 575,000 | 5/31/12 |
| North Fork | 2723 | 5 | 3 | 3 | Y | $ 515,000 | 3/20/12 |
| North Palm Beach Heights | 1494 | 3 | 2 | 2 | N | $ 226,000 | 5/31/12 |
| North Palm Beach Heights | 1364 | 3 | 2 | 2 | N | $ 160,000 | 6/7/12 |
| North Palm Beach Heights | 1368 | 3 | 2 | 2 | N | $ 222,900 | 3/26/12 |
| North Palm Beach Heights | 2036 | 4 | 3 | 2 | N | $ 262,000 | 3/15/12 |
| North Palm Beach Heights | 1313 | 3 | 2 | 2 | N | $ 207,000 | 5/11/12 |
| North Palm Beach Heights | 1248 | 3 | 2 | 2 | N | $ 152,000 | 3/26/12 |
| North Palm Beach Heights | 1357 | 3 | 2 | 2 | N | $ 130,000 | 5/7/12 |
| North Palm Beach Heights | 1312 | 3 | 2 | 1 | N | $ 169,500 | 5/31/12 |
| North Palm Beach Heights | 1331 | 3 | 2 | 1 | Y | $ 175,000 | 5/21/12 |
| North Palm Beach Heights | 1437 | 3 | 2 | 2 | N | $ 227,000 | 5/18/12 |
| North Palm Beach Heights | 1265 | 3 | 2 | 1 | Y | $ 185,900 | 6/8/12 |
| North Palm Beach Heights | 1230 | 3 | 2 | 1 | Y | $ 190,000 | 3/29/12 |
| North Passage | 1912 | 3 | 2 | 2 | N | $ 225,000 | 5/4/12 |
| Ocean Walk Place | 1746 | 3 | 3 | 2 | Y | $ 625,000 | 4/30/12 |
| Olympus | 3126 | 4 | 3 | 2 | Y | $ 783,200 | 3/29/12 |
| Palm Gardens | 1260 | 3 | 2 | N | $ 99,950 | 4/20/12 | |
| Palm Gardens | 1174 | 3 | 2 | 1 | N | $ 89,000 | 5/29/12 |
| Paseos | 2240 | 3 | 3 | 2 | N | $ 365,000 | 4/13/12 |
| Paseos | 1856 | 3 | 2 | 2 | N | $ 332,000 | 6/6/12 |
| PBCE | 1162 | 5 | 2 | 2 | N | $ 66,000 | 5/31/12 |
| Penn Park In | 1905 | 4 | 2 | 1 | N | $ 164,000 | 6/12/12 |
| Pennock Landing | 1270 | 3 | 2 | 2 | N | $ 185,000 | 5/30/12 |
| Pine Gardens | 1612 | 4 | 1 | N | $ 79,000 | 3/26/12 | |
| Pine Gardens | 1272 | 3 | 1 | N | $ 79,000 | 5/10/12 | |
| Ranch Colony - Old Trail | 3544 | 4 | 5 | 3 | Y | $ 620,200 | 4/2/12 |
| Ranch Colony - Ranch Acres | 3733 | 4 | 3.1 | N | $ 514,000 | 4/16/12 | |
| Ranch Colony - Ranch Acres | 3149 | 4 | 4 | 2 | Y | $ 600,000 | 5/25/12 |
| Ranch Colony Estates | 4477 | 4 | 3.1 | 2.5 | Y | $ 690,500 | 6/5/12 |
| Rialto | 4170 | 5 | 5 | 3 | N | $ 575,000 | 3/16/12 |
| Rialto | 2473 | 4 | 2.1 | 2 | N | $ 397,145 | 4/16/12 |
| Rialto | 2100 | 4 | 2.1 | 2 | N | $ 356,000 | 3/19/12 |
| Rialto | 4170 | 5 | 5 | 3 | N | $ 565,000 | 6/7/12 |
| Rialto | 2100 | 4 | 2.1 | 2 | N | $ 373,000 | 3/23/12 |
| Ridge at the Bluffs | 1889 | 3 | 2 | 2 | N | $ 374,000 | 5/7/12 |
| Ridge At The Bluffs | 1889 | 3 | 2 | 2 | N | $ 356,900 | 5/25/12 |
| Ridge At The Bluffs | 2289 | 3 | 2 | 2 | N | $ 280,000 | 3/27/12 |
| Ridge At The Bluffs | 1889 | 3 | 2 | 2 | Y | $ 345,000 | 4/5/12 |
| Ridge At The Bluffs | 1889 | 3 | 2 | 2 | Y | $ 425,000 | 3/16/12 |
| Ridge At The Bluffs | 1889 | 3 | 2 | 2 | N | $ 320,000 | 6/6/12 |
| Ridge At The Bluffs | 1889 | 3 | 2 | 2 | N | $ 300,000 | 4/23/12 |
| Ridge At The Bluffs | 1889 | 3 | 2 | 2 | N | $ 343,250 | 3/19/12 |
| Ridge At The Bluffs | 1889 | 3 | 2 | 2 | N | $ 325,000 | 5/1/12 |
| Rio Vista | 1836 | 3 | 3 | 1 | Y | $ 615,000 | 5/31/12 |
| Rio Vista | 1836 | 3 | 3 | Y | $ 615,000 | 6/1/12 | |
| Rio Vista | 1820 | 3 | 3 | 2 | N | $ 375,000 | 5/4/12 |
| Riverside | 1794 | 3 | 3 | N | $ 490,000 | 3/23/12 | |
| Riverside Drive Park | 1289 | 2 | 2 | N | $ 150,000 | 4/18/12 | |
| Riverside Drive Park | 1664 | 3 | 2 | Y | $ 160,000 | 5/11/12 | |
| Riverside Drive Park | 1030 | 2 | 2 | 1 | N | $ 118,500 | 4/10/12 |
| Riverside Oaks | 2636 | 4 | 3.1 | 3 | Y | $ 373,250 | 5/31/12 |
| Sea Colony | 2021 | 3 | 2.1 | 2 | N | $ 400,000 | 4/10/12 |
| Sea Colony | 2021 | 3 | 2.2 | 2 | N | $ 435,000 | 4/24/12 |
| Shores of Jupiter | 1836 | 3 | 2 | 2 | Y | $ 270,000 | 4/20/12 |
| Shores of Jupiter | 2034 | 3 | 2 | 2 | Y | $ 312,000 | 3/14/12 |
| Shores of Jupiter | 1840 | 3 | 2 | 2 | Y | $ 312,000 | 4/19/12 |
| Shores of Jupiter | 2218 | 3 | 2 | 2 | Y | $ 335,000 | 4/4/12 |
| Shores of Jupiter | 2752 | 4 | 2 | 2 | Y | $ 260,000 | 4/26/11 |
| Shores of Jupiter | 2342 | 4 | 3 | 2 | Y | $ 368,000 | 5/31/12 |
| Shores of Jupiter | 2096 | 3 | 2 | 2 | Y | $ 315,000 | 4/20/12 |
| Shores of Jupiter | 2595 | 4 | 4 | 2 | Y | $ 365,000 | 6/1/12 |
| Sims Creek Jupiter | 1598 | 3 | 2 | 2 | N | $ 200,000 | 6/6/12 |
| Tequesta Pines | 1727 | 3 | 2 | 2 | Y | $ 305,000 | 3/14/12 |
| Tropic Vista | 1092 | 3 | 2 | 1 | N | $ 140,000 | 5/7/12 |
| Tuscany at Abacoa | 2356 | 3 | 3 | 2 | N | $ 350,000 | 11/28/11 |
| Tuscany at Abacoa | 2686 | 4 | 3 | 2 | N | $ 407,500 | 5/24/12 |
| Tuscany At Abacoa | 2023 | 3 | 2 | 2 | Y | $ 415,000 | 5/15/12 |
| Tuscany At Abacoa | 1777 | 3 | 2 | 2 | N | $ 331,000 | 5/4/12 |
| Valencia At Abacoa | 4531 | 5 | 4.1 | 3 | Y | $1,090,000 | 4/5/12 |
| Valencia At Abacoa | 4057 | 6 | 4.1 | 3 | Y | $ 760,000 | 3/15/12 |
| Waters Edge Estates | 3948 | 3 | 3.1 | 3 | Y | $1,400,000 | 5/10/12 |
| Whispering Trails | 2484 | 4 | 2.1 | 2 | Y | $ 403,000 | 4/23/12 |
| Wildwood Acres | 2166 | 4 | 2 | 3 | Y | $ 410,000 | 3/15/12 |
| Xanadu by the Sea | 3026 | 4 | 2.1 | 2.5 | N | $ 550,000 | 4/16/12 |
| Yacht Club Estates | 1331 | 3 | 2 | 2 | N | $ 190,500 | 6/12/12 |
| Yacht Club Estates | 2324 | 4 | 2.5 | 1 | N | $ 565,000 | 4/23/12 |
The source of this information is exclusively the Multiple Listing Service (MLS).
**********************************************************************************
Peggy Berkoff & Andrea DiRico
North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com
Search MLS in real time just like we do right from your iPhone, no registration necessary...Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen.
Enter Code 9575
