Recent Home Sales – Jupiter, FL Townhomes
Recent Sales Last 90 Days - Jupiter, FL Townhomes
Notes on the column headers... BR = Bedrooms, BA = Bathrooms, "2.1" bathrooms means 2 1/2, GA = Garage, "S" = Sale
| Subdivision | Liv SF | BR | BA | GA | Pool | S Price | S Date |
| Abacoa Town Center | 1311 | 2 | 2.1 | 1 | N | $ 149,000 | 4/23/12 |
| Abacoa Town Center | 1932 | 3 | 2.2 | 2 | N | $ 190,000 | 4/4/12 |
| Abacoa Town Center | 1867 | 2 | 2 | 2 | N | $ 180,000 | 3/22/12 |
| Abacoa Town Center | 1867 | 2 | 2.1 | 2 | N | $ 175,000 | 3/7/12 |
| Admirals Cove | 2536 | 3 | 3 | 2 | Y | $ 820,000 | 5/16/12 |
| Admirals Cove | 2940 | 3 | 4.1 | 2 | Y | $1,130,000 | 5/30/12 |
| Admirals Cove | 3162 | 3 | 5.1 | 2 | Y | $ 722,000 | 4/12/12 |
| Antigua at Abacoa | 1932 | 3 | 3.1 | 2 | N | $ 230,000 | 4/4/12 |
| Antigua at Abacoa | 2413 | 3 | 2.2 | 2 | N | $ 199,000 | 6/5/12 |
| Antigua at Abacoa | 1932 | 4 | 3.1 | 2 | N | $ 235,000 | 5/24/12 |
| Antigua at Abacoa | 2163 | 3 | 2.2 | 2 | N | $ 199,000 | 5/14/12 |
| Antigua at Abacoa | 2123 | 3 | 3.1 | 2 | N | $ 179,000 | 6/7/12 |
| Bella Vista | 1383 | 3 | 2 | N | $ 225,000 | 4/24/12 | |
| Bluffs River | 1236 | 2 | 2 | N | $ 166,000 | 3/23/12 | |
| Botanica | 1897 | 3 | 2.1 | N | $ 192,500 | 6/7/12 | |
| Botanica | 1668 | 3 | 2.1 | 1 | N | $ 172,000 | 4/27/12 |
| Botanica | 1287 | 3 | 2.1 | N | $ 160,500 | 5/25/12 | |
| Cambridge At Abacoa | 1800 | 3 | 2.1 | 2 | N | $ 254,000 | 2/29/12 |
| Cambridge At Abacoa | 1840 | 3 | 2.1 | 2 | N | $ 260,000 | 4/30/12 |
| Cambridge At Abacoa | 1825 | 3 | 2.1 | 2 | Y | $ 235,000 | 5/10/12 |
| Cambridge At Abacoa | 1825 | 3 | 2 | 2 | N | $ 262,000 | 5/18/12 |
| Cambridge At Abacoa | 1825 | 3 | 2.1 | 2 | Y | $ 249,000 | 4/26/12 |
| Canterbury Place | 1822 | 3 | 2.1 | 2 | N | $ 210,000 | 3/21/12 |
| Cape Pointe Jonathans Landing | 1392 | 3 | 2 | N | $ 170,000 | 4/18/12 | |
| Cape Pointe Jonathans Landing | 1313 | 2 | 2 | N | $ 190,000 | 3/19/12 | |
| Charleston Court At Abacoa | 1800 | 3 | 2.1 | 2 | N | $ 262,000 | 5/23/12 |
| Charleston Court At Abacoa | 1611 | 3 | 2.1 | 1 | N | $ 202,500 | 3/26/12 |
| Coppola Villas | 1470 | 2 | 2.1 | N | $ 69,000 | 4/27/12 | |
| Estuary At Jupiter Dunes | 1346 | 2 | 2 | 1 | N | $ 254,000 | 5/20/12 |
| Fishermans Landings | 783 | 2 | 1 | N | $ 65,000 | 4/5/12 | |
| Georgian Park | 876 | 2 | 2 | N | $ 62,000 | 5/11/12 | |
| Greenbrier At Indian Creek | 1525 | 2 | 2 | 2 | N | $ 222,500 | 5/18/12 |
| Greenbrier At Indian Creek | 1525 | 2 | 2 | 2 | Y | $ 258,000 | 5/11/12 |
| Greenwich | 1760 | 3 | 3.1 | N | $ 182,500 | 5/11/12 | |
| Indian Creek | 1371 | 2 | 2 | 2 | N | $ 190,000 | 5/23/12 |
| Indian Creek | 1417 | 3 | 2 | 2 | N | $ 190,000 | 6/5/12 |
| Indian Creek | 1224 | 2 | 2 | N | $ 115,000 | 5/1/12 | |
| Indian Creek | 1200 | 2 | 2 | N | $ 125,000 | 4/26/12 | |
| Indian Creek | 1330 | 2 | 2 | N | $ 130,000 | 3/28/12 | |
| Indian Creek | 1188 | 2 | 2 | N | $ 120,000 | 5/4/12 | |
| Jupiter 01 | 1708 | 2 | 2 | N | $ 210,000 | 4/27/12 | |
| Jupiter 01 Ph 03 | 1708 | 2 | 2 | N | $ 175,000 | 5/25/12 | |
| Jupiter Country Club | 3025 | 3 | 2.2 | 2 | N | $ 395,000 | 5/31/12 |
| Jupiter Harbour | 2267 | 3 | 3.1 | 2 | N | $ 500,000 | 3/20/12 |
| Jupiter Lakes Villas | 1102 | 3 | 2 | N | $ 96,000 | 3/26/12 | |
| Jupiter Lakes Villas | 700 | 1 | 1 | N | $ 55,500 | 5/30/12 | |
| Jupiter One | 1708 | 2 | 2.1 | N | $ 193,000 | 5/11/12 | |
| Jupiter Plantation Add 01 | 1482 | 2 | 2.1 | N | $ 118,500 | 3/30/12 | |
| Jupiter Village | 1049 | 2 | 2 | N | $ 89,000 | 6/8/12 | |
| Jupiter Village | 1049 | 2 | 2 | N | $ 69,000 | 5/30/12 | |
| Jupiter Village | 681 | 1 | 1 | N | $ 52,000 | 4/17/12 | |
| Jupiter Village | 994 | 2 | 1 | 0 | N | $ 55,000 | 4/30/12 |
| Jupiter Village | 1435 | 3 | 2.1 | N | $ 81,000 | 3/23/12 | |
| Jupiter Village | 1435 | 3 | 2.1 | N | $ 68,699 | 4/10/12 | |
| Jupiter Village | 1284 | 2 | 2.1 | N | $ 100,000 | 3/30/12 | |
| Jupiter Village | 1435 | 3 | 2.1 | N | $ 79,900 | 3/23/12 | |
| Lakes at the Bluffs | 1188 | 2 | 2.1 | N | $ 170,000 | 4/25/12 | |
| Lakes at the Bluffs | 1188 | 2 | 2.1 | N | $ 162,000 | 5/4/12 | |
| Lakes at the Bluffs | 1188 | 2 | 2.1 | N | $ 162,000 | 4/3/12 | |
| Laurel Oaks At Jupiter | 1400 | 3 | 2.1 | 1 | N | $ 170,000 | 5/17/12 |
| Mallory Creek At Abacoa | 1530 | 3 | 2.1 | N | $ 230,000 | 4/16/12 | |
| Mallory Creek At Abacoa | 1500 | 3 | 2.1 | N | $ 220,000 | 4/11/12 | |
| Mallory Creek At Abacoa | 1890 | 3 | 2.1 | 2 | N | $ 302,500 | 4/25/12 |
| Mallory Creek At Abacoa | 1533 | 3 | 2.1 | 1 | N | $ 230,000 | 5/29/12 |
| Maplecrest | 1030 | 2 | 2 | 0 | N | $ 47,699 | 5/31/12 |
| Martinique at Abacoa | 1582 | 3 | 2.1 | 1 | N | $ 200,000 | 6/8/12 |
| Martinique at Abacoa | 1582 | 3 | 2.1 | 1 | N | $ 180,000 | 3/19/12 |
| Martinique at Abacoa | 1582 | 3 | 2.1 | 1 | N | $ 211,000 | 5/29/12 |
| Newhaven At Abacoa | 1338 | 3 | 2.1 | 2 | N | $ 208,000 | 3/30/12 |
| Osceola Woods | 1998 | 3 | 3.1 | 2 | N | $ 192,000 | 6/1/12 |
| Riverbend Condo Tequesta | 1230 | 2 | 2.1 | N | $ 60,000 | 4/30/12 | |
| Riverbend Condo Tequesta | 1230 | 2 | 2.1 | N | $ 80,000 | 4/9/12 | |
| Riverwalk | 1300 | 2 | 2 | N | $ 74,100 | 4/3/12 | |
| Riverwalk | 1630 | 3 | 2.1 | N | $ 119,000 | 4/12/12 | |
| Riverwalk | 1300 | 2 | 2.1 | N | $ 27,000 | 3/30/12 | |
| Riverwalk | 1300 | 2 | 2 | N | $ 84,000 | 2/29/12 | |
| Riverwalk | 1300 | 2 | 2.1 | N | $ 72,000 | 4/20/12 | |
| Riverwalk | 1300 | 2 | 2.1 | N | $ 86,500 | 4/30/12 | |
| Riverwalk | 1300 | 2 | 2.1 | N | $ 88,500 | 6/8/12 | |
| Riverwalk | 1177 | 2 | 2.1 | N | $ 96,000 | 5/29/12 | |
| Riverwalk | 1254 | 2 | 2.1 | N | $ 72,000 | 3/14/12 | |
| San Palermo at Abacoa | 1867 | 4 | 3 | 2 | Y | $ 260,000 | 5/27/11 |
| San Palermo at Abacoa | 1867 | 4 | 3 | 2 | Y | $ 280,000 | 4/4/12 |
| Sandpiper Cove At Botanica | 1542 | 2 | 2.1 | 2 | N | $ 150,000 | 4/24/12 |
| Sandpiper Cove At Botanica | 1446 | 3 | 2.1 | 1 | N | $ 147,000 | 4/13/12 |
| Seabrook Place Condo | 1250 | 2 | 2.1 | N | $ 170,000 | 4/18/12 | |
| Sims Creek | 1038 | 2 | 2 | N | $ 81,000 | 4/20/12 | |
| Sims Creek | 1320 | 2 | 2.1 | N | $ 77,500 | 3/20/12 | |
| Sims Creek | 1320 | 2 | 2 | N | $ 70,000 | 3/30/12 | |
| Somerset at Abacoa | 1344 | 2 | 2.1 | 1 | N | $ 136,700 | 4/23/12 |
| Somerset at Abacoa | 1716 | 3 | 2.1 | 2 | N | $ 200,000 | 5/1/12 |
| Tequesta Hills Condo | 1325 | 2 | 2.1 | N | $ 82,000 | 5/25/12 | |
| Timberwalk | 1279 | 2 | 2.1 | 1 | N | $ 136,000 | 3/23/12 |
| Timberwalk | 1437 | 3 | 2.1 | 1 | N | $ 143,631 | 3/23/12 |
| Timberwalk | 1437 | 3 | 2.1 | 1 | N | $ 156,000 | 12/20/11 |
| Timberwalk | 1562 | 3 | 2.1 | 1 | N | $ 180,000 | 3/30/12 |
| Tuscany At Abacoa | 1822 | 3 | 2 | N | $ 268,000 | 5/30/12 | |
| Villas Ocean Dunes | 1990 | 3 | 2.1 | N | $ 310,000 | 5/18/12 | |
| Villas Ocean Dunes | 1431 | 2 | 2.1 | 1 | N | $ 195,000 | 3/16/12 |
| Villas Ocean Dunes | 1990 | 3 | 2 | 1 | N | $ 241,000 | 4/9/12 |
| Villas Ocean Dunes | 1431 | 2 | 2.1 | 1 | N | $ 194,000 | 5/11/12 |
| Villas Ocean Dunes | 1645 | 3 | 2.1 | 1 | N | $ 170,199 | 4/24/12 |
| Villas Ocean Dunes | 1431 | 2 | 2.1 | 1 | N | $ 247,500 | 4/26/12 |
| Villas Ocean Dunes | 1431 | 2 | 2.1 | 1 | N | $ 175,000 | 4/30/12 |
| Windward At Jonathans | 1430 | 2 | 2 | N | $ 155,000 | 5/23/12 | |
| Windward At Jonathans | 1430 | 2 | 2 | N | $ 215,000 | 3/28/12 |
The source of this information is exclusively the Multiple Listing Service (MLS).
**********************************************************************************
Peggy Berkoff & Andrea DiRico
North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com
Search MLS in real time just like we do right from your iPhone, no registration necessary...Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen.
Enter Code 9575
