North County Properties
24Apr/120

Recent Home Sales – Jupiter, FL Single Family Homes

Recent Sales Last 90 Days - Jupiter, FL Single Family Homes

Notes on the column headers... BR = Bedrooms, BA = Bathrooms, "2.1" bathrooms means 2 1/2, GA = Garage, "S" = Sale

Subdivision Liv SF BR BA GA Pool  S Price S Date
Abyssinia Park 1152 3 2 0 N  $     70,000 2/14/12
Admirals Cove 4218 4 3.1 2.2 Y  $1,550,000 1/31/12
Admirals Cove 9240 6 6.2 4 Y  $6,200,000 4/16/12
Admirals Cove 4700 3 3.1 2.5 Y  $1,000,000 1/17/12
Admirals Cove 1886 2 2 1.5 N  $   270,000 2/23/12
Admirals Cove 2876 3 3 2 Y  $1,100,000 3/26/12
Admirals Cove 3062 3 3 2 Y  $1,200,000 3/8/12
Admirals Cove 4269 5 4 3.5 Y  $1,800,000 3/15/12
Admirals Cove 6263 4 5.1 4 Y  $3,745,700 2/13/12
Admirals Cove 3786 4 4 2 Y  $1,600,000 4/16/12
Bayview Terrace 3386 3 2.2 2 Y  $   315,000 2/28/12
Botanica 2496 3 3.1 2 Y  $   405,000 2/23/12
Cambridge At Abacoa 1290 2 2 2 Y  $   268,000 3/15/12
Cambridge At Abacoa 1720 3 2 2 Y  $   332,500 2/2/12
Canterbury Place 2587 4 3 2 N  $   430,000 3/30/12
Clocktower Hammock 2045 4 2 N  $   275,000 2/28/12
Cypress Cove Jupiter 2642 4 2.1 2 Y  $   399,000 1/20/11
Eastview Manor 962 3 1 1 N  $     77,000 2/28/12
Egret Landing At Jupiter 2901 4 3 2 Y  $   380,000 4/11/12
Egret Landing At Jupiter 2549 4 2.1 2 N  $   285,000 2/1/12
Egret Landing At Jupiter 3554 5 3.1 2 Y  $   485,000 4/18/12
Egret Landing At Jupiter 2563 4 3 2 Y  $   410,000 2/28/12
Egret Landing At Jupiter 2078 3 2 2 Y  $   324,000 2/21/12
Egret Landing At Jupiter 3306 5 3 2 Y  $   460,000 3/15/12
Egret Landing At Jupiter 2168 4 2.1 2 N  $   290,000 3/26/12
Hamptons At Maplewood 1975 3 2 2 N  $   270,000 1/31/12
Hamptons At Maplewood 1975 3 2 2 N  $   265,000 2/6/12
Hamptons At Maplewood 1975 3 2 2 Y  $   275,000 2/28/12
Hamptons At Maplewood 1975 3 2 2 Y  $   282,000 3/9/12
Hidden Bridge Estates 5740 5 5.2 3.5 Y  $1,500,000 3/29/12
Indian Creek 1745 3 2 2 N  $   205,000 4/16/12
Indian Creek 1529 2 2 2 N  $   161,500 4/20/12
Jonathans Landing 2094 3 2.1 2 N  $   495,000 4/4/12
Jonathans Landing 2218 3 2.1 2 Y  $   435,000 3/15/12
Jonathans Landing 2828 3 3 2 Y  $   735,000 3/28/12
Jonathans Landing 1554 3 3.1 2.5 N  $   245,000 4/11/12
Jupiter 920 3 2 N  $   105,000 3/13/12
Jupiter Farms 2166 3 2 2 N  $   290,000 2/23/12
Jupiter Farms 1234 3 2 1 N  $   126,000 3/30/12
Jupiter Farms 1558 3 2 2 N  $   155,000 3/19/12
Jupiter Farms 2151 3 2.1 2 N  $   255,000 1/20/12
Jupiter Farms 1714 3 2 4 Y  $   173,500 2/6/12
Jupiter Farms 2958 4 3.1 2 Y  $   349,900 2/15/12
Jupiter Farms 1770 3 2 1 N  $   145,000 2/29/12
Jupiter Farms 1680 3 2.1 N  $   120,199 3/13/12
Jupiter Farms 2279 4 3 1 N  $   216,000 1/24/12
Jupiter Farms 1785 3 2 1 N  $   206,000 2/28/12
Jupiter Farms 2199 3 2 1 N  $   105,000 2/1/12
Jupiter Farms 2231 4 2 2 N  $   260,000 3/15/12
Jupiter Farms 1513 3 2 N  $   215,000 4/12/12
Jupiter Farms 2571 4 2.1 6 Y  $   295,000 3/13/12
Jupiter Farms 1344 3 2 Y  $   168,000 2/2/12
Jupiter Farms 2870 5 3 2 Y  $   335,500 4/9/12
Jupiter Farms 3647 4 3.1 2 Y  $   350,000 1/31/12
Jupiter Farms 2152 3 2.1 6 Y  $   285,000 3/5/12
Jupiter Farms 2754 3 3 2 Y  $   290,000 2/27/12
Jupiter Farms 2604 3 3 6 Y  $   425,000 2/29/12
Jupiter Farms 1695 3 3 3 Y  $   260,000 4/13/12
Jupiter Farms 1976 3 3 2 N  $   290,000 4/9/12
Jupiter Farms 2537 4 3 6 Y  $   320,000 1/26/12
Jupiter Farms 1200 3 1 Y  $   102,000 2/10/12
Jupiter Farms 2119 4 2 Y  $   190,000 2/10/12
Jupiter Farms 1903 3 2 2 Y  $   285,000 2/21/12
Jupiter Farms 1396 2 2 N  $   131,500 2/29/12
Jupiter Farms 1456 3 2 1.5 N  $   160,000 2/21/12
Jupiter Farms 1991 3 2.1 2 Y  $   199,900 3/1/12
Jupiter Farms 1601 3 2 2 Y  $   227,000 2/1/12
Jupiter Farms 1880 3 2 2 N  $   230,000 4/16/12
Jupiter Farms 1352 3 2 3.5 Y  $   200,000 2/29/12
Jupiter Farms 2392 4 3 3 Y  $   345,000 3/9/12
Jupiter Farms 1769 3 2 2 N  $   197,000 4/2/12
Jupiter Farms 1946 3 2 2 Y  $   240,000 2/28/12
Jupiter Farms/Wildwood Acres 1900 3 2.1 2 Y  $   262,000 2/29/12
Jupiter Farms/Wildwood Acres 2166 4 2 3 Y  $   410,000 3/15/12
Jupiter In Pines 1473 4 2 Y  $   157,000 3/27/12
Jupiter In Pines 1858 4 2 2 Y  $   210,000 3/16/12
Jupiter Inlet Beach Colony 1613 3 2 1 N  $   566,000 3/30/12
Jupiter Inlet Beach Colony 5429 5 3 Y  $3,225,000 2/10/12
Jupiter Inlet Beach Colony 1788 3 3 Y  $   572,000 3/22/12
Jupiter Inlet Beach Colony 2872 4 2.1 2 N  $   650,000 4/12/12
Jupiter Landings 1019 3 2 N  $   125,000 2/2/12
Jupiter Landings 1639 3 2 2 N  $   135,000 3/30/12
Jupiter Ridge 1404 3 2 1 N  $   113,000 3/30/12
Jupiter River Estates 975 3 1 N  $     72,200 2/3/12
Jupiter River Estates 1530 4 2 0.5 N  $   205,500 4/4/12
Jupiter River Estates 3952 5 5 2 Y  $1,369,000 4/17/12
Jupiter River Estates 2768 4 3 2 Y  $   477,500 4/20/12
Jupiter River Estates 1325 4 2 N  $     72,800 4/18/12
Jupiter River Estates 2928 4 3 3 Y  $   952,000 4/20/12
Jupiter River Estates 1182 4 1 Y  $   110,000 2/10/12
Jupiter River Estates 1768 3 2 1 N  $   149,000 1/26/12
Jupiter River Estates 1492 3 2 1 N  $   167,500 4/3/12
Jupiter River Estates 1204 3 2 1 Y  $   197,250 3/23/12
Jupiter River Estates 1232 3 2 1 N  $   180,000 2/1/12
Jupiter River Estates 975 3 1 N  $     85,000 3/6/12
Jupiter River Estates 962 3 1 N  $   101,000 3/14/12
Jupiter Townsite Sec 01 1139 3 2 N  $     74,200 3/13/12
Jupiter Village 891 2 1 1 N  $   120,000 3/27/12
Jupiter Village 1100 2 2 N  $   130,000 3/30/12
Little Club 1657 3 2 N  $   145,000 2/3/12
Little Club 1554 2 2 2 N  $   175,000 3/9/12
Lost Villas Condo 1500 3 2.1 1 N  $   120,000 4/17/12
Loxahatchee Reserve North 1824 3 2 2 N  $   300,000 2/21/12
Loxahatchee Reserve North 2100 4 2.1 2 N  $   356,000 3/19/12
Mallory Creek @ Abacoa 4466 4 3.1 2 Y  $   740,000 2/21/12
Mallory Creek @ Abacoa 1858 3 2 2 N  $   370,000 2/28/12
Mallory Creek @ Abacoa 1785 3 2 2 Y  $   388,000 2/3/12
Mallory Creek @ Abacoa 2097 3 3.1 2 Y  $   460,000 3/30/12
Mallory Creek at Abacoa 1858 2 2 N  $   382,000 1/19/12
Maplewood 1695 3 2 2 Y  $   237,500 2/22/12
Martinique At Abacoa 3850 4 4 2 Y  $   630,000 3/27/12
Moorings 2517 3 3 2 Y  $   450,000 3/15/12
Newhaven At Abacoa 2354 3 2.1 2 N  $   370,000 3/29/12
Newhaven At Abacoa 2020 3 2 2 N  $   366,500 3/30/12
Newhaven At Abacoa 2008 3 2.1 2 Y  $   301,000 4/9/12
Newhaven At Abacoa 2560 4 3 2 N  $   370,000 2/20/12
Newhaven At Abacoa 2704 5 3 2 Y  $   460,000 4/16/12
Newhaven At Abacoa 2038 3 2.1 2 Y  $   391,000 4/19/12
Newhaven At Abacoa 2662 4 3 2 Y  $   435,000 4/20/12
Newhaven At Abacoa 2982 5 3.1 2 Y  $   500,000 2/27/12
North Fork 3637 4 4 3 Y  $   630,000 2/8/12
North Fork 2852 4 3 3 N  $   487,000 2/10/12
North Fork 2723 5 3 3 Y  $   515,000 3/20/12
North Palm Beach Heights 1569 3 2 2 N  $   195,000 12/30/11
North Palm Beach Heights 1342 3 2 2 N  $   197,500 2/15/12
North Palm Beach Heights 2110 4 2.1 2 N  $   216,000 2/21/12
North Palm Beach Heights 1368 3 2 2 N  $   222,900 3/26/12
North Palm Beach Heights 2036 4 3 2 N  $   262,000 3/15/12
North Palm Beach Heights 1466 3 2 2 N  $   188,000 2/3/12
North Palm Beach Heights 1248 3 2 2 N  $   152,000 3/26/12
North Palm Beach Heights 1230 3 2 1 Y  $   190,000 3/29/12
Ocean Walk 2055 3 3 2 Y  $   500,000 2/24/12
Olympus 3126 4 3 2 Y  $   783,200 3/29/12
Olympus 2701 4 3 2 Y  $   685,000 12/16/11
Palm Point 1440 3 2 2 N  $   165,000 3/7/12
Paseos 2712 4 3 2 N  $   305,000 2/17/12
Paseos 2536 3 3 2 N  $   367,500 2/28/12
Paseos 2486 3 3 2 N  $   345,100 2/15/12
Paseos 2240 3 3 2 N  $   365,000 4/13/12
Penn Park 1328 4 2.1 1 Y  $   161,000 1/1/12
Pennock Point 1688 3 2 Y  $1,447,875 1/31/12
Pine Gardens 1612 4 1 N  $     79,000 3/26/12
Ponds Unrec 1600 3 2 2 N  $   234,000 2/1/12
Ranch Acres 3733 4 3.1 N  $   514,000 4/16/12
Ranch Colony - Old Trail 3544 4 5 3 Y  $   620,200 4/2/12
Rialto 2100 4 2.1 2 N  $   356,000 3/19/12
Rialto 1824 3 2 2 N  $   300,000 2/21/12
Rialto 4130 5 5 3 Y  $   615,000 2/3/12
Ridge at the Bluffs 2289 3 2 2 N  $   280,000 3/27/12
Ridge at the Bluffs 1889 3 2 2 Y  $   345,000 4/5/12
Ridge at the Bluffs 1889 3 2 2 Y  $   363,000 2/27/12
Ridge at the Bluffs 1889 3 2 2 N  $   314,000 2/29/12
Ridge at the Bluffs 1889 3 2 2 N  $   300,000 3/2/12
Ridge at the Bluffs 1889 3 2 2 Y  $   425,000 3/16/12
Ridge at the Bluffs 1889 3 2 2 Y  $   412,500 2/3/12
Ridge at the Bluffs 1889 3 2 2 N  $   343,250 3/19/12
Ridge at the Bluffs 1889 3 2 2 Y  $   380,000 2/20/12
Ritz Carlton 2856 4 4.1 1 Y  $1,395,000 2/17/12
River at the Bluffs 1869 3 2 2 N  $   304,900 3/16/12
Riverside 1794 3 3 N  $   490,000 3/23/12
Riverside Drive Park 1048 2 1 1 N  $   145,000 2/15/12
Riverside Drive Park 1030 2 2 1 N  $   118,500 4/10/12
Sea Colony 2021 3 2.1 2 N  $   400,000 4/10/12
Sea Colony 2021 3 2.2 2 N  $   435,000 4/24/12
Shearwater At Jonathans 2218 3 2.1 2 N  $   362,000 2/24/12
Shores 1836 3 2 2 Y  $   270,000 4/20/12
Shores 2034 3 2 2 Y  $   312,000 3/14/12
Shores 2218 3 2 2 Y  $   335,000 4/4/12
Shores 2594 4 2.1 2 Y  $   360,000 2/24/12
Shorewood Estates 2895 3 3 2 Y  $   400,000 1/30/12
Tequesta Country Club 1612 3 2 N  $   170,000 2/3/12
The Bears Club 6448 4 6.1 Y  $3,100,000 3/14/12
Turtle Creek East 2262 3 2 2 N  $   280,000 2/29/12
Tuscany At Abacoa 2356 3 3 2 N  $   350,000 11/28/11
Tuscany At Abacoa 2038 3 2 2 Y  $   358,000 2/2/12
Tuscany At Abacoa 2704 5 3 2 Y  $   455,000 1/31/12
Tuscany At Abacoa 1305 2 2 2 N  $   263,250 1/23/12
Tuscany At Abacoa 3561 5 4 2 N  $   512,500 1/27/12
Tuscany At Abacoa 1777 3 2 2 Y  $   337,500 3/5/12
Tuscany At Abacoa 2704 5 3 2 Y  $   445,000 1/25/12
Valencia At Abacoa 3192 4 3.1 2 Y  $   585,000 1/31/12
Valencia At Abacoa 4531 5 4.1 3 Y  $1,090,000 4/5/12
Valencia At Abacoa 4057 6 4.1 3 Y  $   760,000 3/15/12
Whispering Trails 2484 4 2.1 2 Y  $   403,000 4/23/12
Whispering Trails 2483 4 2.1 2 Y  $   415,000 2/17/12
Xanadu by the Sea 3026 4 2.1 2.5 N  $   550,000 4/16/12

The source of this information is exclusively the Multiple Listing Service (MLS).

**********************************************************************************

Peggy Berkoff & Andrea DiRico

North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com

Search MLS in real time just like we do right from your iPhone,  no registration necessary...Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen: 

 

Enter Code 9575

Share
Comments (0) Trackbacks (0)

No comments yet.


Leave a comment

No trackbacks yet.