Recent Sales – Tequesta, FL Townhomes
Recent Sales Last 90 Days - Tequesta, FL Townhomes
Notes on the column headers... BR = Bedrooms, BA = Bathrooms, "2.1" bathrooms means 2 1/2, GA = Garage, "S" = Sale
| Subdivision | Liv SF | BR | BA | GA | Pool | S Price | S Date |
| Casa Del Sol | 2811 | 3 | 3 | 1 | Y | $ 335,000 | 1/11/12 |
| Casa Del Sol | 2882 | 3 | 3.1 | 1 | N | $ 400,000 | 12/29/11 |
| Casa Del Sol | 2678 | 3 | 3.1 | 1 | N | $ 429,000 | 3/2/12 |
| Jupiter Hills Village | 2525 | 3 | 3.1 | 2 | Y | $ 672,500 | 2/15/12 |
| Jupiter Sound | 3933 | 3 | 4.2 | 2 | Y | $ 775,000 | 1/31/12 |
| Tequesta Hills | 1325 | 2 | 2.1 | N | $ 80,000 | 2/8/12 | |
| Tequesta Oaks | 1298 | 3 | 2 | 2 | N | $ 180,000 | 1/23/12 |
The source of this information is exclusively the Multiple Listing Service (MLS).
********************************************************************
Peggy Berkoff & Andrea DiRico
North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com
Search MLS in real time just like we do right from your iPhone, no registration necessary...Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen:

Enter Code 9575
Recent Sales – Tequesta, FL Single Family Homes
Recent Sales Last 90 Days - Tequesta, FL Single Family Homes
Notes on the column headers... BR = Bedrooms, BA = Bathrooms, "2.1" bathrooms means 2 1/2, GA = Garage, "S" = Sale
| Subdivision | Liv SF | BR | BA | GA | Pool | S Price | S Date |
| Acreage & Unrec Plats | 3585 | 4 | 4 | 3 | Y | $1,350,000 | 2/24/12 |
| Bayview Terrace | 2606 | 4 | 3 | 3 | N | $ 505,000 | 2/20/12 |
| Bermuda Terrace | 2050 | 4 | 2 | 2 | Y | $ 318,000 | 1/5/12 |
| Chapel Court | 1526 | 3 | 2 | 2 | N | $ 165,000 | 1/6/12 |
| Chapel Court | 1309 | 3 | 2 | 2 | Y | $ 234,000 | 1/13/12 |
| Chapel Court | 1777 | 3 | 2 | 2 | Y | $ 179,000 | 12/28/11 |
| Countyline Road | 3852 | 4 | 5 | 3 | Y | $ 950,000 | 1/4/12 |
| Cypress Ridge | 2277 | 3 | 3 | 2 | Y | $ 378,000 | 11/28/11 |
| Heritage Oaks | 3510 | 4 | 4.1 | 3 | Y | $ 675,000 | 1/17/12 |
| Heritage Oaks | 3150 | 4 | 3 | 2 | Y | $ 450,000 | 3/1/12 |
| Heritage Oaks | 2447 | 3 | 2.1 | 2 | Y | $ 440,000 | 3/13/12 |
| Heritage Oaks | 2810 | 3 | 2.1 | Y | $ 452,500 | 12/5/11 | |
| Indian Hills | 4454 | 4 | 5.1 | 3 | Y | $2,900,000 | 1/17/12 |
| Jupiter Heights | 1439 | 2 | 2 | N | $ 173,000 | 3/6/12 | |
| Jupiter Hills | 5973 | 4 | 5.2 | 3 | Y | $1,300,000 | 1/10/12 |
| Jupiter Hills | 3819 | 5 | 5.1 | 2.5 | N | $1,150,000 | 1/27/12 |
| Sec B | 1452 | 2 | 2 | 1 | Y | $ 236,000 | 3/15/12 |
| Jupiter Sound | 3053 | 3 | 2.1 | 2 | Y | $1,125,000 | 3/9/12 |
| Key West Village | 2824 | 4 | 3 | 2 | Y | $ 710,000 | 1/9/12 |
| North Passage | 2334 | 4 | 2.1 | 2 | N | $ 247,500 | 1/19/12 |
| North Passage | 2774 | 4 | 3 | 2 | Y | $ 617,000 | 12/29/11 |
| North Passage | 2747 | 3 | 2.1 | 2 | Y | $ 625,000 | 3/9/12 |
| North Passage | 2804 | 4 | 2.1 | 2 | Y | $ 590,000 | 2/17/12 |
| North Passage | 1473 | 3 | 2 | 1 | N | $ 160,000 | 1/23/12 |
| River Ridge | 2772 | 4 | 2.1 | 2 | Y | $ 850,000 | 3/14/12 |
| Rolling Hills | 2088 | 3 | 3 | 2 | Y | $ 475,000 | 2/29/12 |
| Rolling Hills | 3700 | 5 | 3.1 | 3 | Y | $ 671,500 | 12/30/11 |
| Sandy Depth | 3716 | 4 | 5 | 3 | Y | $1,500,000 | 2/22/12 |
| Tequesta | 2864 | 4 | 2 | 1 | N | $ 610,000 | 2/27/12 |
| Tequesta Country Club | 2620 | 4 | 3 | 2 | Y | $1,200,000 | 1/12/12 |
| Tequesta Country Club | 5986 | 4 | 6.1 | 3 | Y | $2,000,000 | 3/14/12 |
| Tequesta Country Club | 1612 | 3 | 2 | 2 | N | $ 175,000 | 2/27/12 |
| Tequesta Country Club | 5947 | 6 | 7.1 | 3.5 | Y | $3,000,000 | 1/18/12 |
| Tequesta Country Club | 2189 | 3 | 2 | 2 | Y | $ 311,000 | 1/31/12 |
| Tequesta Country Club | 2304 | 2 | 2.1 | 2 | Y | $ 307,500 | 3/12/12 |
| Tropic Vista | 1203 | 3 | 1 | 1.5 | N | $ 109,545 | 1/30/12 |
| Turtle Creek | 2279 | 3 | 3.1 | 2 | Y | $ 310,000 | 1/26/12 |
| Turtle Creek East | 1787 | 2 | 2 | 2 | Y | $ 250,000 | 2/27/12 |
| Turtle Creek East | 2496 | 2 | 2.1 | 2 | Y | $ 320,000 | 2/24/12 |
The source of this information is exclusively the Multiple Listing Service (MLS).
********************************************************************
Peggy Berkoff & Andrea DiRico
North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com
Search MLS in real time just like we do right from your iPhone, no registration necessary...Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen:

Enter Code 9575
Recent Sales – Tequesta, FL Condos
Recent Sales Last 90 Days - Tequesta Condos
Notes on the column headers... BR = Bedrooms, BA = Bathrooms, "2.1" bathrooms means 2 1/2, GA = Garage, "S" = Sale
| Subdivision | Liv SF | BR | BA | GA | Pool | S Price | S Date |
| Broadview Condo | 1250 | 2 | 2 | N | $ 232,500 | 3/22/12 | |
| Broadview Condo | 1250 | 2 | 2 | N | $ 220,000 | 3/1/12 | |
| Jib Club Condo | 2300 | 3 | 2.1 | N | $ 498,000 | 1/20/12 | |
| Lighthouse Cove | 1200 | 2 | 2 | N | $ 122,500 | 2/10/12 | |
| Lighthouse Cove | 867 | 1 | 1 | 0 | N | $ 90,000 | 2/8/12 |
| Little Club | 850 | 1 | 1 | N | $ 35,000 | 1/6/12 | |
| Little Club | 816 | 1 | 1 | N | $ 39,000 | 2/10/12 | |
| Little Club | 910 | 2 | 1.1 | N | $ 45,000 | 2/28/12 | |
| Ocean Sound Condominium | 2554 | 3 | 2.1 | 1 | N | $1,000,000 | 3/16/12 |
| Ocean Villas Condo | 1200 | 2 | 2 | 0 | N | $ 192,500 | 3/7/12 |
| Pines of Jupiter | 864 | 1 | 1 | 0 | N | $ 40,000 | 1/20/12 |
| Regency Condo Apts | 1144 | 2 | 2 | N | $ 305,000 | 2/8/12 | |
| Riverbend Condo Tequesta | 1625 | 3 | 2.1 | N | $ 125,000 | 1/17/12 | |
| Tequesta Cay | 1036 | 2 | 2 | 1 | N | $ 104,000 | 1/30/12 |
| Tequesta Cay | 1954 | 3 | 2.1 | 1 | N | $ 170,000 | 2/15/12 |
| Tequesta Garden | 910 | 2 | 2 | N | $ 59,750 | 1/18/12 | |
| Tequesta Hills | 1325 | 2 | 2.1 | N | $ 75,000 | 1/27/12 | |
| Tequesta Oaks | 1298 | 3 | 2 | 2 | N | $ 195,000 | 2/17/12 |
| Tequesta Towers | 1807 | 3 | 2 | 1 | N | $ 305,000 | 1/27/12 |
| Tequesta Towers | 2066 | 3 | 2 | 1 | N | $ 565,000 | 2/22/12 |
| Turtle Creek Condo | 1400 | 2 | 2 | N | $ 97,000 | 2/21/12 | |
| Turtle Creek Condo | 1400 | 2 | 2 | N | $ 99,500 | 2/17/12 | |
| Turtle Creek Condo | 1900 | 3 | 2.1 | N | $ 125,000 | 1/6/12 | |
| Turtle Creek East Condo | 2400 | 3 | 3 | N | $ 260,000 | 2/20/12 |
The source of this information is exclusively the Multiple Listing Service (MLS).
********************************************************************
Peggy Berkoff & Andrea DiRico
North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com
Search MLS in real time just like we do right from your iPhone, no registration necessary...Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen:

Enter Code 9575
Recent Sales – Jupiter Condos
Recent Sales Last 90 Days - Jupiter Condos
Notes on the column headers... BR = Bedrooms, BA = Bathrooms, "2.1" bathrooms means 2 1/2, GA = Garage, "S" = Sale
| Subdivision | Liv SF | BR | BA | GA | Pool | S Price | S Date |
| Admiral at Jupiter Yacht Club | 3057 | 3 | 3 | N | $ 570,000 | 1/27/12 | |
| Admirals Cove | 2160 | 2 | 2 | 1.5 | N | $ 310,000 | 1/4/12 |
| Admirals Cove | 2160 | 2 | 2 | N | $ 475,000 | 2/27/12 | |
| Blair House Condo A | 717 | 2 | 2 | N | $ 35,000 | 2/28/12 | |
| Bluffs Ocean South | 1385 | 2 | 2 | N | $ 325,000 | 2/27/12 | |
| Bluffs Ocean South | 1385 | 2 | 2 | N | $ 322,500 | 1/31/12 | |
| Bluffs Ocean South | 1385 | 2 | 2 | N | $ 435,000 | 1/31/12 | |
| Bluffs Ocean South | 1385 | 2 | 2 | 0 | N | $ 175,000 | 3/1/12 |
| Broadview Condo | 1250 | 2 | 2 | N | $ 205,000 | 11/30/11 | |
| Broadview Condo | 1250 | 2 | 2 | N | $ 170,205 | 2/24/12 | |
| Chasewood | 1025 | 2 | 2 | N | $ 65,000 | 12/16/11 | |
| Chasewood | 980 | 2 | 2 | N | $ 79,000 | 3/21/12 | |
| Chasewood | 860 | 2 | 2 | N | $ 68,000 | 2/16/12 | |
| Estuary At Jupiter Dunes | 1195 | 2 | 2.1 | 1 | N | $ 243,000 | 2/13/12 |
| Island House | 3300 | 3 | 3 | N | $ 565,000 | 2/17/12 | |
| Jonathans Landing | 1785 | 2 | 2 | N | $ 270,000 | 1/12/12 | |
| Jonathans Landing | 1894 | 3 | 2 | 1 | N | $ 350,000 | 1/6/12 |
| Jupiter Bay | 1250 | 2 | 2 | N | $ 299,000 | 9/30/11 | |
| Jupiter Bay | 1250 | 2 | 2 | N | $ 185,000 | 3/16/12 | |
| Jupiter Bay | 1250 | 2 | 2 | N | $ 200,000 | 1/5/12 | |
| Jupiter Country Club | 2650 | 3 | 3 | 2 | N | $ 624,995 | 2/17/12 |
| Jupiter Cove | 1520 | 2 | 2 | N | $ 258,000 | 1/31/12 | |
| Jupiter Dunes | 1280 | 2 | 2 | N | $ 230,000 | 1/20/12 | |
| Jupiter Harbour | 1651 | 2 | 2 | N | $ 245,000 | 2/10/12 | |
| Jupiter Inlet Condo | 1063 | 2 | 2 | N | $ 115,000 | 3/15/12 | |
| Jupiter Inlet Condo | 1063 | 2 | 2 | N | $ 150,000 | 1/27/12 | |
| Jupiter Inlet Condo | 1063 | 2 | 2 | N | $ 148,500 | 2/7/12 | |
| Jupiter Inlet Condo | 1063 | 2 | 2 | N | $ 160,000 | 3/19/12 | |
| Jupiter Lakes Townhomes | 1344 | 2 | 2.1 | N | $ 102,000 | 3/7/12 | |
| Jupiter Lakes Villas | 1102 | 2 | 2 | 0 | N | $ 60,000 | 1/3/12 |
| Jupiter Village | 1435 | 3 | 2.1 | N | $ 80,000 | 12/1/11 | |
| Jupiter Village | 1092 | 2 | 2 | N | $ 70,000 | 2/13/12 | |
| Jupiter Yacht Club | 2694 | 3 | 3 | 1 | N | $ 650,000 | 2/29/12 |
| Jupiter Yacht Club | 2596 | 3 | 3 | 1 | N | $ 675,000 | 2/10/12 |
| Jupiter Yacht Club | 2694 | 3 | 3 | 1 | N | $ 650,000 | 2/29/12 |
| Jupiter Yacht Club | 2638 | 3 | 3 | 2 | N | $ 560,000 | 12/23/11 |
| Keystone Condo | 1178 | 2 | 2 | N | $ 105,000 | 3/20/12 | |
| Keystone Condo | 1178 | 2 | 2 | N | $ 110,000 | 2/10/12 | |
| Keystone Condo | 1178 | 2 | 2 | N | $ 113,000 | 12/27/11 | |
| Landfall Condo | 2676 | 3 | 3 | 1 | N | $1,125,000 | 1/27/12 |
| Landfall Condo | 2676 | 3 | 3 | N | $1,125,000 | 3/8/12 | |
| Little Club | 910 | 2 | 1 | N | $ 40,000 | 2/17/12 | |
| Little Club | 910 | 2 | 1.1 | N | $ 35,000 | 3/8/12 | |
| Mallards Cove | 853 | 2 | 2 | 0 | N | $ 56,400 | 12/30/11 |
| Marina At Bluffs | 1385 | 2 | 2 | N | $ 215,000 | 2/29/12 | |
| Marina At Bluffs | 1385 | 2 | 2 | N | $ 223,000 | 1/6/12 | |
| Marina At Bluffs | 1385 | 2 | 2 | N | $ 222,000 | 12/29/11 | |
| Muirfield Condo | 1160 | 2 | 2 | N | $ 118,000 | 3/31/10 | |
| Muirfield Condo | 1310 | 3 | 2 | N | $ 150,000 | 2/10/12 | |
| Ocean Club Jupiter | 1340 | 2 | 2 | 1 | N | $ 325,000 | 2/14/12 |
| Ocean Parks | 1520 | 2 | 2 | N | $ 149,000 | 2/29/12 | |
| Ocean Parks | 1240 | 2 | 2 | N | $ 203,500 | 1/20/12 | |
| Ocean Parks | 1230 | 2 | 2 | N | $ 99,000 | 1/27/12 | |
| Ocean Towers | 1800 | 3 | 2 | N | $ 725,000 | 1/31/12 | |
| Ocean Trail | 1170 | 2 | 2 | N | $ 310,000 | 3/8/12 | |
| Ocean Trail | 1170 | 2 | 2 | 1 | N | $ 225,000 | 2/21/12 |
| Ocean Trail | 1170 | 2 | 2 | N | $ 270,000 | 2/22/12 | |
| Ocean Trail | 1170 | 2 | 2 | 1 | N | $ 252,500 | 2/11/12 |
| Ocean Trail | 1170 | 2 | 2 | N | $ 225,000 | 2/27/12 | |
| Ocean Trail | 1170 | 2 | 2 | N | $ 272,500 | 2/14/12 | |
| Oceancrest | 1850 | 3 | 2 | 2 | N | $ 365,000 | 1/5/12 |
| Oceancrest | 1485 | 2 | 2 | 2 | N | $ 219,000 | 1/30/12 |
| Oceanside Terrace | 1100 | 2 | 2 | N | $ 140,000 | 3/9/12 | |
| Park Plaza | 934 | 2 | 2 | N | $ 97,000 | 12/28/11 | |
| Pine Gardens Condo | 1000 | 2 | 1.1 | N | $ 40,000 | 2/29/12 | |
| Pinecrest Condo | 1178 | 2 | 2 | N | $ 90,000 | 3/14/12 | |
| Pines Jupiter Tequesta Condo | 1100 | 2 | 2 | N | $ 35,000 | 1/23/12 | |
| Pines Jupiter Tequesta Condo | 1100 | 2 | 2 | 0 | N | $ 62,000 | 12/29/11 |
| Regency Condo Apts | 1310 | 2 | 2 | N | $ 325,000 | 2/29/12 | |
| Sandpiper Cove At Botanica | 1897 | 3 | 2.2 | 2 | N | $ 185,000 | 2/10/12 |
| Sea Brook Place | 1250 | 2 | 2.1 | N | $ 161,000 | 3/13/12 | |
| Sea Colony Condo | 1897 | 3 | 3 | 1 | N | $ 385,000 | 1/23/12 |
| Sea Colony Condo | 1624 | 2 | 2 | 1 | N | $ 279,000 | 1/19/12 |
| Sea Colony Condo | 1263 | 2 | 2 | 1 | N | $ 250,000 | 12/19/11 |
| Sea Lofters Condo | 740 | 1 | 1 | N | $ 68,000 | 1/17/12 | |
| Sea Rise | 1183 | 2 | 2 | N | $ 164,000 | 1/12/12 | |
| Seamist Condo Apts | 1800 | 3 | 2 | N | $ 305,000 | 1/5/12 | |
| Seawatch At Jupiter Island | 2010 | 2 | 2.1 | N | $ 525,000 | 1/20/12 | |
| Seawatch At Jupiter Island | 2358 | 2 | 2.1 | N | $ 500,000 | 2/22/12 | |
| Somerset At Abacoa | 1194 | 2 | 2 | 1 | N | $ 150,000 | 2/20/12 |
| Somerset At Abacoa | 849 | 1 | 1 | N | $ 83,000 | 2/27/12 | |
| Southporte at Jonathan's | 1763 | 2 | 2.1 | 1.5 | N | $ 420,000 | 12/28/11 |
| Tequesta Towers | 1600 | 3 | 2 | N | $ 510,000 | 1/12/12 | |
| Village At Abacoa | 1007 | 2 | 2 | N | $ 115,000 | 1/27/12 | |
| Village At Abacoa | 545 | 1 | 1 | N | $ 59,000 | 2/10/12 | |
| Village At Abacoa | 719 | 1 | 1 | N | $ 67,000 | 2/21/12 | |
| Village At Abacoa | 1267 | 3 | 2 | N | $ 109,900 | 2/29/12 | |
| Villas On Green | 1000 | 2 | 2 | N | $ 122,500 | 2/24/12 | |
| Waterbend At Jonathans | 1872 | 3 | 2 | 1.5 | N | $ 310,000 | 3/12/12 |
| Wingfoot | 1306 | 2 | 2 | N | $ 92,500 | 2/13/12 | |
| Wingfoot | 1306 | 2 | 2 | N | $ 90,000 | 12/22/11 |
The source of this information is exclusively the Multiple Listing Service (MLS).
******************************************************
Peggy Berkoff & Andrea DiRico
North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com
Search MLS in real time just like we do right from your iPhone, no registration necessary...Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen:

Enter Code 9575