<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North County Properties</title>
	<atom:link href="http://www.ncpflorida.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ncpflorida.com/blog</link>
	<description>Your Northern Palm Beach County Real Estate Experts</description>
	<lastBuildDate>Fri, 27 Apr 2012 15:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pending home sales near 2-year high</title>
		<link>http://www.ncpflorida.com/blog/?p=728</link>
		<comments>http://www.ncpflorida.com/blog/?p=728#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.ncpflorida.com/blog/?p=728</guid>
		<description><![CDATA[Pending sales of existing homes rose to their highest level in nearly two years in March, according to the National Association of Realtors' latest Pending Home Sales Index. The index, which represents contracts signed but not yet closed, jumped a seasonally adjusted 4.1 percent from February to March, to 101.4. That's the highest index level [...]]]></description>
		<wfw:commentRss>http://www.ncpflorida.com/blog/?feed=rss2&#038;p=728</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Home Sales &#8211; Jupiter, FL Single Family Homes</title>
		<link>http://www.ncpflorida.com/blog/?p=725</link>
		<comments>http://www.ncpflorida.com/blog/?p=725#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Recent Sales]]></category>

		<guid isPermaLink="false">http://www.ncpflorida.com/blog/?p=725</guid>
		<description><![CDATA[Recent Sales Last 90 Days - Jupiter, FL Single Family Homes Notes on the column headers... BR = Bedrooms, BA = Bathrooms, "2.1" bathrooms means 2 1/2, GA = Garage, "S" = Sale Subdivision Liv SF BR BA GA Pool  S Price S Date Abyssinia Park 1152 3 2 0 N  $     70,000 2/14/12 Admirals [...]]]></description>
		<wfw:commentRss>http://www.ncpflorida.com/blog/?feed=rss2&#038;p=725</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Home Sales &#8211; Jupiter, FL Condos</title>
		<link>http://www.ncpflorida.com/blog/?p=722</link>
		<comments>http://www.ncpflorida.com/blog/?p=722#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Recent Sales]]></category>

		<guid isPermaLink="false">http://www.ncpflorida.com/blog/?p=722</guid>
		<description><![CDATA[Recent Sales Last 90 Days - Jupiter, FL Condos Notes on the column headers... BR = Bedrooms, BA = Bathrooms, "2.1" bathrooms means 2 1/2, GA = Garage, "S" = Sale Subdivision Liv SF BR BA GA Pool  S Price S Date Admiral at Jupiter Yacht Club 3057 3 3 N  $   570,000 1/27/12 Admirals [...]]]></description>
		<wfw:commentRss>http://www.ncpflorida.com/blog/?feed=rss2&#038;p=722</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Sales &#8211; Jupiter, FL Townhomes</title>
		<link>http://www.ncpflorida.com/blog/?p=717</link>
		<comments>http://www.ncpflorida.com/blog/?p=717#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Recent Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ncpflorida.com/blog/?p=717</guid>
		<description><![CDATA[Recent Sales Last 90 Days - Jupiter, FL Townhomes Notes on the column headers... BR = Bedrooms, BA = Bathrooms, "2.1" bathrooms means 2 1/2, GA = Garage, "S" = Sale Subdivision Liv SF BR BA GA Pool  S Price S Date Abacoa Town Center 1311 2 2.1 1 N  $   149,000 4/23/12 Abacoa Town [...]]]></description>
		<wfw:commentRss>http://www.ncpflorida.com/blog/?feed=rss2&#038;p=717</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

