North County Properties
27Apr/120

Pending home sales near 2-year high

Pending sales of existing homes rose to their highest level in nearly two years in March, according to the National Association of Realtors' latest Pending Home Sales Index.

The index, which represents contracts signed but not yet closed, jumped a seasonally adjusted 4.1 percent from February to March, to 101.4. That's the highest index level since April 2010, when the deadline for a federal homebuyer tax credit program loomed. The index was 111.3 then.

Pending sales were up 10.8 percent from the same time a year ago on a non-seasonally adjusted basis.

An index score of 100 is equal to the average level of sales contract activity in 2001, a robust year for home sales and the first year examined by the trade group. The index typically represents about 20 percent of all existing-home transactions. Contracts signed in March typically close one or two months later.

"First-quarter sales closings were the highest first-quarter sales in five years. The latest contract signing activity suggests the second quarter will be equally good," said Lawrence Yun, NAR's chief economist, in a statement.

"The housing market has clearly turned the corner," Yun said. "Rising sales are bringing down inventory and creating much more balanced conditions around the county, which means home prices will be rising in more areas as the year progresses."

Regionally, the Northeast saw the biggest unadjusted year-over-year increase in pending sales: 18.4 percent. The region was one of two to see a slight monthly decline, sliding 0.8 percent on a seasonally adjusted basis to 78.2.

The other region experiencing a month-over-month decline was the Midwest, where the index dipped a seasonally adjusted 0.9 percent to 93.3. Nonetheless, the Midwest experienced the second-biggest annual increase in pending sales: 14.7 percent on an unadjusted basis.

The index reached its highest level in the South: 114.1. That's a 5.9 percent seasonally adjusted increase compared to February. On an unadjusted basis, pending sales were up 8.9 percent from a year ago.

In the West, pending sales rose 8.7 percent month to month, to 108, and 5.9 percent from the same time a year ago on an unadjusted basis.

In its latest monthly economic outlook, also out today, NAR upped its forecast for existing-home sales in 2012 slightly from last month, to 4.68 million -- a nearly 10 percent increase from 2011. The trade group expects existing-home sales to rise an additional 1.5 percent in 2013, to 4.75 million.

NAR projects new-home sales will rise 31.6 percent in 2012, to 400,000, and increase a further 32.5 percent in 2013 to 530,000.

After falling 3.9 percent in 2011, NAR expects a 2 percent increase in the median price of existing-home sales in 2012, to $169,500. The association predicts a further 2.1 percent increase, to $173,100, in 2013.

Meanwhile, after rising 2 percent in 2011, NAR projects rents will rise 3.4 percent in 2012 and 3.8 percent in 2013.

This year, NAR predicts the average interest rate for a 30-year fixed rate mortgage will be 4.2 percent, down from 4.7 percent in 2011. By 2013, the rate is expected to rise to 4.9 percent.

NAR expects this year's national real gross domestic product to grow 2.4 percent, followed by 3.1 percent growth in 2013. The U.S. unemployment rate is expected to average 8.2 percent this year and drop to 7.6 percent in 2013.

Source: Inman News

************************************************************************************

Peggy Berkoff & Andrea DiRico
North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com

Search MLS in real time just like we do right from your iPhone,  no registration necessary...Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen: 

Enter Code 9575

Share
Filed under: Local News No Comments
24Apr/120

Recent Home Sales – Jupiter, FL Single Family Homes

Recent Sales Last 90 Days - Jupiter, FL Single Family Homes

Notes on the column headers... BR = Bedrooms, BA = Bathrooms, "2.1" bathrooms means 2 1/2, GA = Garage, "S" = Sale

Subdivision Liv SF BR BA GA Pool  S Price S Date
Abyssinia Park 1152 3 2 0 N  $     70,000 2/14/12
Admirals Cove 4218 4 3.1 2.2 Y  $1,550,000 1/31/12
Admirals Cove 9240 6 6.2 4 Y  $6,200,000 4/16/12
Admirals Cove 4700 3 3.1 2.5 Y  $1,000,000 1/17/12
Admirals Cove 1886 2 2 1.5 N  $   270,000 2/23/12
Admirals Cove 2876 3 3 2 Y  $1,100,000 3/26/12
Admirals Cove 3062 3 3 2 Y  $1,200,000 3/8/12
Admirals Cove 4269 5 4 3.5 Y  $1,800,000 3/15/12
Admirals Cove 6263 4 5.1 4 Y  $3,745,700 2/13/12
Admirals Cove 3786 4 4 2 Y  $1,600,000 4/16/12
Bayview Terrace 3386 3 2.2 2 Y  $   315,000 2/28/12
Botanica 2496 3 3.1 2 Y  $   405,000 2/23/12
Cambridge At Abacoa 1290 2 2 2 Y  $   268,000 3/15/12
Cambridge At Abacoa 1720 3 2 2 Y  $   332,500 2/2/12
Canterbury Place 2587 4 3 2 N  $   430,000 3/30/12
Clocktower Hammock 2045 4 2 N  $   275,000 2/28/12
Cypress Cove Jupiter 2642 4 2.1 2 Y  $   399,000 1/20/11
Eastview Manor 962 3 1 1 N  $     77,000 2/28/12
Egret Landing At Jupiter 2901 4 3 2 Y  $   380,000 4/11/12
Egret Landing At Jupiter 2549 4 2.1 2 N  $   285,000 2/1/12
Egret Landing At Jupiter 3554 5 3.1 2 Y  $   485,000 4/18/12
Egret Landing At Jupiter 2563 4 3 2 Y  $   410,000 2/28/12
Egret Landing At Jupiter 2078 3 2 2 Y  $   324,000 2/21/12
Egret Landing At Jupiter 3306 5 3 2 Y  $   460,000 3/15/12
Egret Landing At Jupiter 2168 4 2.1 2 N  $   290,000 3/26/12
Hamptons At Maplewood 1975 3 2 2 N  $   270,000 1/31/12
Hamptons At Maplewood 1975 3 2 2 N  $   265,000 2/6/12
Hamptons At Maplewood 1975 3 2 2 Y  $   275,000 2/28/12
Hamptons At Maplewood 1975 3 2 2 Y  $   282,000 3/9/12
Hidden Bridge Estates 5740 5 5.2 3.5 Y  $1,500,000 3/29/12
Indian Creek 1745 3 2 2 N  $   205,000 4/16/12
Indian Creek 1529 2 2 2 N  $   161,500 4/20/12
Jonathans Landing 2094 3 2.1 2 N  $   495,000 4/4/12
Jonathans Landing 2218 3 2.1 2 Y  $   435,000 3/15/12
Jonathans Landing 2828 3 3 2 Y  $   735,000 3/28/12
Jonathans Landing 1554 3 3.1 2.5 N  $   245,000 4/11/12
Jupiter 920 3 2 N  $   105,000 3/13/12
Jupiter Farms 2166 3 2 2 N  $   290,000 2/23/12
Jupiter Farms 1234 3 2 1 N  $   126,000 3/30/12
Jupiter Farms 1558 3 2 2 N  $   155,000 3/19/12
Jupiter Farms 2151 3 2.1 2 N  $   255,000 1/20/12
Jupiter Farms 1714 3 2 4 Y  $   173,500 2/6/12
Jupiter Farms 2958 4 3.1 2 Y  $   349,900 2/15/12
Jupiter Farms 1770 3 2 1 N  $   145,000 2/29/12
Jupiter Farms 1680 3 2.1 N  $   120,199 3/13/12
Jupiter Farms 2279 4 3 1 N  $   216,000 1/24/12
Jupiter Farms 1785 3 2 1 N  $   206,000 2/28/12
Jupiter Farms 2199 3 2 1 N  $   105,000 2/1/12
Jupiter Farms 2231 4 2 2 N  $   260,000 3/15/12
Jupiter Farms 1513 3 2 N  $   215,000 4/12/12
Jupiter Farms 2571 4 2.1 6 Y  $   295,000 3/13/12
Jupiter Farms 1344 3 2 Y  $   168,000 2/2/12
Jupiter Farms 2870 5 3 2 Y  $   335,500 4/9/12
Jupiter Farms 3647 4 3.1 2 Y  $   350,000 1/31/12
Jupiter Farms 2152 3 2.1 6 Y  $   285,000 3/5/12
Jupiter Farms 2754 3 3 2 Y  $   290,000 2/27/12
Jupiter Farms 2604 3 3 6 Y  $   425,000 2/29/12
Jupiter Farms 1695 3 3 3 Y  $   260,000 4/13/12
Jupiter Farms 1976 3 3 2 N  $   290,000 4/9/12
Jupiter Farms 2537 4 3 6 Y  $   320,000 1/26/12
Jupiter Farms 1200 3 1 Y  $   102,000 2/10/12
Jupiter Farms 2119 4 2 Y  $   190,000 2/10/12
Jupiter Farms 1903 3 2 2 Y  $   285,000 2/21/12
Jupiter Farms 1396 2 2 N  $   131,500 2/29/12
Jupiter Farms 1456 3 2 1.5 N  $   160,000 2/21/12
Jupiter Farms 1991 3 2.1 2 Y  $   199,900 3/1/12
Jupiter Farms 1601 3 2 2 Y  $   227,000 2/1/12
Jupiter Farms 1880 3 2 2 N  $   230,000 4/16/12
Jupiter Farms 1352 3 2 3.5 Y  $   200,000 2/29/12
Jupiter Farms 2392 4 3 3 Y  $   345,000 3/9/12
Jupiter Farms 1769 3 2 2 N  $   197,000 4/2/12
Jupiter Farms 1946 3 2 2 Y  $   240,000 2/28/12
Jupiter Farms/Wildwood Acres 1900 3 2.1 2 Y  $   262,000 2/29/12
Jupiter Farms/Wildwood Acres 2166 4 2 3 Y  $   410,000 3/15/12
Jupiter In Pines 1473 4 2 Y  $   157,000 3/27/12
Jupiter In Pines 1858 4 2 2 Y  $   210,000 3/16/12
Jupiter Inlet Beach Colony 1613 3 2 1 N  $   566,000 3/30/12
Jupiter Inlet Beach Colony 5429 5 3 Y  $3,225,000 2/10/12
Jupiter Inlet Beach Colony 1788 3 3 Y  $   572,000 3/22/12
Jupiter Inlet Beach Colony 2872 4 2.1 2 N  $   650,000 4/12/12
Jupiter Landings 1019 3 2 N  $   125,000 2/2/12
Jupiter Landings 1639 3 2 2 N  $   135,000 3/30/12
Jupiter Ridge 1404 3 2 1 N  $   113,000 3/30/12
Jupiter River Estates 975 3 1 N  $     72,200 2/3/12
Jupiter River Estates 1530 4 2 0.5 N  $   205,500 4/4/12
Jupiter River Estates 3952 5 5 2 Y  $1,369,000 4/17/12
Jupiter River Estates 2768 4 3 2 Y  $   477,500 4/20/12
Jupiter River Estates 1325 4 2 N  $     72,800 4/18/12
Jupiter River Estates 2928 4 3 3 Y  $   952,000 4/20/12
Jupiter River Estates 1182 4 1 Y  $   110,000 2/10/12
Jupiter River Estates 1768 3 2 1 N  $   149,000 1/26/12
Jupiter River Estates 1492 3 2 1 N  $   167,500 4/3/12
Jupiter River Estates 1204 3 2 1 Y  $   197,250 3/23/12
Jupiter River Estates 1232 3 2 1 N  $   180,000 2/1/12
Jupiter River Estates 975 3 1 N  $     85,000 3/6/12
Jupiter River Estates 962 3 1 N  $   101,000 3/14/12
Jupiter Townsite Sec 01 1139 3 2 N  $     74,200 3/13/12
Jupiter Village 891 2 1 1 N  $   120,000 3/27/12
Jupiter Village 1100 2 2 N  $   130,000 3/30/12
Little Club 1657 3 2 N  $   145,000 2/3/12
Little Club 1554 2 2 2 N  $   175,000 3/9/12
Lost Villas Condo 1500 3 2.1 1 N  $   120,000 4/17/12
Loxahatchee Reserve North 1824 3 2 2 N  $   300,000 2/21/12
Loxahatchee Reserve North 2100 4 2.1 2 N  $   356,000 3/19/12
Mallory Creek @ Abacoa 4466 4 3.1 2 Y  $   740,000 2/21/12
Mallory Creek @ Abacoa 1858 3 2 2 N  $   370,000 2/28/12
Mallory Creek @ Abacoa 1785 3 2 2 Y  $   388,000 2/3/12
Mallory Creek @ Abacoa 2097 3 3.1 2 Y  $   460,000 3/30/12
Mallory Creek at Abacoa 1858 2 2 N  $   382,000 1/19/12
Maplewood 1695 3 2 2 Y  $   237,500 2/22/12
Martinique At Abacoa 3850 4 4 2 Y  $   630,000 3/27/12
Moorings 2517 3 3 2 Y  $   450,000 3/15/12
Newhaven At Abacoa 2354 3 2.1 2 N  $   370,000 3/29/12
Newhaven At Abacoa 2020 3 2 2 N  $   366,500 3/30/12
Newhaven At Abacoa 2008 3 2.1 2 Y  $   301,000 4/9/12
Newhaven At Abacoa 2560 4 3 2 N  $   370,000 2/20/12
Newhaven At Abacoa 2704 5 3 2 Y  $   460,000 4/16/12
Newhaven At Abacoa 2038 3 2.1 2 Y  $   391,000 4/19/12
Newhaven At Abacoa 2662 4 3 2 Y  $   435,000 4/20/12
Newhaven At Abacoa 2982 5 3.1 2 Y  $   500,000 2/27/12
North Fork 3637 4 4 3 Y  $   630,000 2/8/12
North Fork 2852 4 3 3 N  $   487,000 2/10/12
North Fork 2723 5 3 3 Y  $   515,000 3/20/12
North Palm Beach Heights 1569 3 2 2 N  $   195,000 12/30/11
North Palm Beach Heights 1342 3 2 2 N  $   197,500 2/15/12
North Palm Beach Heights 2110 4 2.1 2 N  $   216,000 2/21/12
North Palm Beach Heights 1368 3 2 2 N  $   222,900 3/26/12
North Palm Beach Heights 2036 4 3 2 N  $   262,000 3/15/12
North Palm Beach Heights 1466 3 2 2 N  $   188,000 2/3/12
North Palm Beach Heights 1248 3 2 2 N  $   152,000 3/26/12
North Palm Beach Heights 1230 3 2 1 Y  $   190,000 3/29/12
Ocean Walk 2055 3 3 2 Y  $   500,000 2/24/12
Olympus 3126 4 3 2 Y  $   783,200 3/29/12
Olympus 2701 4 3 2 Y  $   685,000 12/16/11
Palm Point 1440 3 2 2 N  $   165,000 3/7/12
Paseos 2712 4 3 2 N  $   305,000 2/17/12
Paseos 2536 3 3 2 N  $   367,500 2/28/12
Paseos 2486 3 3 2 N  $   345,100 2/15/12
Paseos 2240 3 3 2 N  $   365,000 4/13/12
Penn Park 1328 4 2.1 1 Y  $   161,000 1/1/12
Pennock Point 1688 3 2 Y  $1,447,875 1/31/12
Pine Gardens 1612 4 1 N  $     79,000 3/26/12
Ponds Unrec 1600 3 2 2 N  $   234,000 2/1/12
Ranch Acres 3733 4 3.1 N  $   514,000 4/16/12
Ranch Colony - Old Trail 3544 4 5 3 Y  $   620,200 4/2/12
Rialto 2100 4 2.1 2 N  $   356,000 3/19/12
Rialto 1824 3 2 2 N  $   300,000 2/21/12
Rialto 4130 5 5 3 Y  $   615,000 2/3/12
Ridge at the Bluffs 2289 3 2 2 N  $   280,000 3/27/12
Ridge at the Bluffs 1889 3 2 2 Y  $   345,000 4/5/12
Ridge at the Bluffs 1889 3 2 2 Y  $   363,000 2/27/12
Ridge at the Bluffs 1889 3 2 2 N  $   314,000 2/29/12
Ridge at the Bluffs 1889 3 2 2 N  $   300,000 3/2/12
Ridge at the Bluffs 1889 3 2 2 Y  $   425,000 3/16/12
Ridge at the Bluffs 1889 3 2 2 Y  $   412,500 2/3/12
Ridge at the Bluffs 1889 3 2 2 N  $   343,250 3/19/12
Ridge at the Bluffs 1889 3 2 2 Y  $   380,000 2/20/12
Ritz Carlton 2856 4 4.1 1 Y  $1,395,000 2/17/12
River at the Bluffs 1869 3 2 2 N  $   304,900 3/16/12
Riverside 1794 3 3 N  $   490,000 3/23/12
Riverside Drive Park 1048 2 1 1 N  $   145,000 2/15/12
Riverside Drive Park 1030 2 2 1 N  $   118,500 4/10/12
Sea Colony 2021 3 2.1 2 N  $   400,000 4/10/12
Sea Colony 2021 3 2.2 2 N  $   435,000 4/24/12
Shearwater At Jonathans 2218 3 2.1 2 N  $   362,000 2/24/12
Shores 1836 3 2 2 Y  $   270,000 4/20/12
Shores 2034 3 2 2 Y  $   312,000 3/14/12
Shores 2218 3 2 2 Y  $   335,000 4/4/12
Shores 2594 4 2.1 2 Y  $   360,000 2/24/12
Shorewood Estates 2895 3 3 2 Y  $   400,000 1/30/12
Tequesta Country Club 1612 3 2 N  $   170,000 2/3/12
The Bears Club 6448 4 6.1 Y  $3,100,000 3/14/12
Turtle Creek East 2262 3 2 2 N  $   280,000 2/29/12
Tuscany At Abacoa 2356 3 3 2 N  $   350,000 11/28/11
Tuscany At Abacoa 2038 3 2 2 Y  $   358,000 2/2/12
Tuscany At Abacoa 2704 5 3 2 Y  $   455,000 1/31/12
Tuscany At Abacoa 1305 2 2 2 N  $   263,250 1/23/12
Tuscany At Abacoa 3561 5 4 2 N  $   512,500 1/27/12
Tuscany At Abacoa 1777 3 2 2 Y  $   337,500 3/5/12
Tuscany At Abacoa 2704 5 3 2 Y  $   445,000 1/25/12
Valencia At Abacoa 3192 4 3.1 2 Y  $   585,000 1/31/12
Valencia At Abacoa 4531 5 4.1 3 Y  $1,090,000 4/5/12
Valencia At Abacoa 4057 6 4.1 3 Y  $   760,000 3/15/12
Whispering Trails 2484 4 2.1 2 Y  $   403,000 4/23/12
Whispering Trails 2483 4 2.1 2 Y  $   415,000 2/17/12
Xanadu by the Sea 3026 4 2.1 2.5 N  $   550,000 4/16/12

The source of this information is exclusively the Multiple Listing Service (MLS).

**********************************************************************************

Peggy Berkoff & Andrea DiRico

North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com

Search MLS in real time just like we do right from your iPhone,  no registration necessary...Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen: 

 

Enter Code 9575

Share
24Apr/120

Recent Home Sales – Jupiter, FL Condos

Recent Sales Last 90 Days - Jupiter, FL Condos

Notes on the column headers... BR = Bedrooms, BA = Bathrooms, "2.1" bathrooms means 2 1/2, GA = Garage, "S" = Sale

Subdivision Liv SF BR BA GA Pool  S Price S Date
Admiral at Jupiter Yacht Club 3057 3 3 N  $   570,000 1/27/12
Admirals Cove 2160 2 2 1.5 N  $   310,000 1/4/12
Admirals Cove 2160 2 2 1.5 N  $   540,000 3/29/12
Admirals Cove 2160 2 2 N  $   475,000 2/27/12
Admirals Cove 2033 2 2 1.5 N  $   282,500 3/29/12
Beachcomber Condo 1700 3 2 N  $   305,000 4/3/12
Blair House 717 2 2 N  $     35,000 2/28/12
Bluffs Ocean South 1385 2 2 N  $   325,000 2/27/12
Bluffs Ocean South 1385 2 2 N  $   322,500 1/31/12
Bluffs Ocean South 1385 2 2 N  $   325,000 3/29/12
Bluffs Ocean South 1385 2 2 N  $   435,000 1/31/12
Bluffs Ocean South 1385 2 2 0 N  $   175,000 3/1/12
Bluffs Ocean South 1385 2 2 N  $   212,000 4/1/12
Broadview Condo Bldg A-C 1250 2 2 N  $   170,205 2/24/12
Chasewood 1025 2 2 N  $     55,000 3/19/12
Chasewood 1025 2 2 N  $     69,000 4/9/12
Chasewood 860 2 2 N  $     70,000 3/13/12
Chasewood 980 2 2 N  $     79,000 3/21/12
Chasewood 860 2 2 N  $     68,000 2/16/12
Estuary At Jupiter Dunes 1195 2 2.1 1 N  $   243,000 2/13/12
Estuary At Jupiter Dunes 1346 2 2 1 N  $   290,000 3/30/12
Island House SE 3300 3 3 N  $   565,000 2/17/12
Jonathans Landing 1618 2 2 1 N  $   270,000 3/30/12
Jonathans Landing 1796 3 2 1 N  $   253,500 3/30/12
Jupiter Bay 1056 2 2 N  $   177,500 3/30/12
Jupiter Bay 1250 2 2 N  $   299,000 9/30/11
Jupiter Bay 821 1 1.1 N  $   120,000 3/23/12
Jupiter Bay 821 1 1.1 N  $   110,500 4/13/12
Jupiter Bay 1250 2 2 N  $   185,000 3/16/12
Jupiter By The Sea 2200 3 2 1 N  $   540,000 4/2/12
Jupiter Country Club 2650 3 3 2 N  $   624,995 2/17/12
Jupiter Cove Condo 1520 2 2 N  $   258,000 1/31/12
Jupiter Harbour 1828 3 2 N  $   350,000 3/23/12
Jupiter Harbour 1651 2 2 N  $   245,000 2/10/12
Jupiter Inlet Condo 1063 2 2 N  $   115,000 3/15/12
Jupiter Inlet Condo 1063 2 2 N  $   150,000 1/27/12
Jupiter Inlet Condo 1063 2 2 N  $   148,500 2/7/12
Jupiter Inlet Condo 1063 2 2 N  $   148,500 4/6/12
Jupiter Inlet Condo 1063 2 2 N  $   160,000 3/19/12
Jupiter Lakes Townhomes 1344 2 2.1 N  $   102,000 3/7/12
Jupiter Ocean Grande 2146 3 3.1 N  $   585,000 4/4/12
Jupiter Village 1435 3 2.1 N  $     80,000 12/1/11
Jupiter Village 1092 2 2 N  $     70,000 2/13/12
Jupiter Yacht Club 2694 3 3 1 N  $   650,000 2/29/12
Jupiter Yacht Club 2596 3 3 1 N  $   675,000 2/10/12
Jupiter Yacht Club 2694 3 3 1 N  $   650,000 2/29/12
Jupiter Yacht Club 2694 3 3 N  $   685,000 4/6/12
Jupiter Yacht Club 2638 3 3 2 N  $   700,000 4/3/12
Jupiter Yacht Club 2596 3 3 1 N  $   655,000 4/16/12
Jupiter Yacht Club 2132 2 2 2 N  $   550,000 4/20/12
Keystone Condo 1178 2 2 N  $   105,000 3/20/12
Keystone Condo 1178 2 2 N  $   110,000 2/10/12
Landfall Condo 2676 3 3 1 N  $1,125,000 1/27/12
Landfall Condo 2676 3 3 N  $1,125,000 3/8/12
Little Club 910 2 1 N  $     40,000 2/17/12
Little Club 891 2 2 N  $     68,500 4/13/12
Little Club 910 2 1 N  $     53,000 4/16/12
Little Club 910 2 1.1 N  $     35,000 3/8/12
Marina At The Bluffs 1385 2 2 N  $   167,700 4/20/12
Marina At The Bluffs 1385 2 2 N  $   312,500 4/18/12
Marina At The Bluffs 1385 2 2 N  $   215,000 2/29/12
Muirfield 1310 3 2 N  $   144,000 3/30/12
Muirfield 1160 2 2 N  $   125,000 4/20/12
Muirfield 1160 2 2 N  $   140,000 4/20/12
Muirfield 1310 3 2 N  $   150,000 2/10/12
Ocean Club Jupiter 1340 2 2 1 N  $   325,000 2/14/12
Ocean Parks 1801 3 3 N  $   148,500 4/16/12
Ocean Parks 1520 2 2 N  $   149,000 2/29/12
Ocean Parks 1230 2 2 N  $     99,000 1/27/12
Ocean Parks 1230 2 2 N  $   137,500 4/5/12
Ocean Towers 1800 3 2 N  $   725,000 1/31/12
Ocean Trail 1200 2 2 N  $   268,000 3/21/12
Ocean Trail 1170 2 2 N  $   310,000 3/8/12
Ocean Trail 1170 2 2 1 N  $   225,000 2/21/12
Ocean Trail 1170 2 2 N  $   270,000 2/22/12
Ocean Trail 1170 2 2 N  $   215,000 3/30/12
Ocean Trail 1170 2 2 1 N  $   252,500 2/11/12
Ocean Trail 1170 2 2 1 N  $   287,500 4/12/12
Ocean Trail 1170 2 2 N  $   282,000 4/23/12
Ocean Trail 1170 2 2 N  $   225,000 2/27/12
Ocean Trail 1170 2 2 N  $   272,500 2/14/12
Oceancrest 1850 3 2 2 N  $   365,000 1/5/12
Oceancrest 1485 2 2 2 N  $   219,000 1/30/12
Oceancrest 1485 2 2 N  $   250,000 4/3/12
Oceanside Terrace Condo 1100 2 2 N  $   140,000 3/9/12
Pine Gardens Condo 1000 2 1.1 N  $     40,000 2/29/12
Pinecrest Condo 1178 2 2 N  $     90,000 3/14/12
Pines Jupiter 1100 2 2 N  $     50,000 3/30/12
Pines Jupiter 1100 2 2 N  $     35,000 1/23/12
Pines Jupiter 1100 2 2 N  $     58,000 3/23/12
Regency Condo Apts 1310 2 2 N  $   325,000 2/29/12
Riverbend 1625 3 2.1 N  $     89,500 3/23/12
Riverbend 903 1 1.1 N  $     37,000 3/20/12
Sandpiper Cove At Botanica 1897 3 2.2 2 N  $   185,000 2/10/12
Sea Brook Place 1250 2 2.1 N  $   161,000 3/13/12
Sea Brook Place 1250 2 2.1 N  $   146,000 4/6/12
Sea Colony 1897 3 3 1 N  $   357,500 3/30/12
Sea Colony 1624 2 2 1 N  $   285,000 3/23/12
Sea Colony 1624 2 2 1 N  $   275,000 3/7/12
Sea Colony 1624 2 2 1 N  $   279,000 1/19/12
Sea Lofters 740 1 1 N  $   137,500 4/17/12
Sea Rise 860 1 1.1 N  $   105,000 3/27/12
Sea Rise 860 1 1 N  $   125,000 3/30/12
Seawatch At Jupiter Island 2358 2 2.1 N  $   500,000 2/22/12
Somerset At Abacoa 1194 2 2 1 N  $   150,000 2/20/12
Somerset At Abacoa 1281 2 2 0 N  $   148,000 3/30/12
Somerset At Abacoa 849 1 1 N  $     83,000 2/27/12
Southporte 1763 2 2.1 N  $   520,000 3/29/12
Tennis Villas 860 1 1 N  $   106,000 4/3/12
Traders Crossing 1478 2 2 1 N  $   210,000 3/22/12
Village At Abacoa 905 2 2 0 N  $   116,800 4/20/12
Village At Abacoa 1007 2 2 N  $   115,000 1/27/12
Village At Abacoa 1101 2 2 N  $   101,000 4/20/12
Village At Abacoa 1131 2 2 N  $     70,000 3/23/12
Village At Abacoa 545 1 1 N  $     59,000 2/10/12
Village At Abacoa 719 1 1 N  $     67,000 2/21/12
Village At Abacoa 1267 3 2 N  $   109,900 2/29/12
Village At Abacoa 719 1 1 N  $     70,100 4/6/12
Village At Abacoa 528 0 1 N  $     60,000 3/28/12
Villas On Green Condo 1000 2 2 N  $   122,500 2/24/12
Villas On Green Condo 1000 2 2 N  $   125,000 4/9/12
Waterbend At Jonathans 1872 3 2 1.5 N  $   310,000 3/12/12
West Bay At Jonathans 1839 3 2 1 N  $   235,000 4/12/12
Whitehall Condo Apts 750 2 2 N  $   195,000 4/5/12
Wingfoot 1306 2 2 N  $     92,500 2/13/12
Wingfoot 1387 2 2 0 N  $   119,000 4/2/12

The source of this information is exclusively the Multiple Listing Service (MLS).

**********************************************************************************

Peggy Berkoff & Andrea DiRico

North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com

Search MLS in real time just like we do right from your iPhone,  no registration necessary...Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen: 

 

Enter Code 9575

Share
24Apr/120

Recent Sales – Jupiter, FL Townhomes

Recent Sales Last 90 Days - Jupiter, FL Townhomes

Notes on the column headers... BR = Bedrooms, BA = Bathrooms, "2.1" bathrooms means 2 1/2, GA = Garage, "S" = Sale

Subdivision Liv SF BR BA GA Pool  S Price S Date
Abacoa Town Center 1311 2 2.1 1 N  $   149,000 4/23/12
Abacoa Town Center 1932 3 2.2 2 N  $   190,000 4/4/12
Abacoa Town Center 1867 2 2 2 N  $   180,000 3/22/12
Abacoa Town Center 1867 3 2 N  $   170,000 2/3/12
Abacoa Town Center 1867 2 2.1 2 N  $   175,000 3/7/12
Admirals Cove 3162 3 5.1 2 Y  $   722,000 4/12/12
Antigua 1932 3 3.1 2 N  $   230,000 4/4/12
Bella Vista 1324 2 2 N  $   245,000 1/31/12
Cambridge At Abacoa 1800 3 2.1 2 N  $   254,000 2/29/12
Canterbury Place 1867 3 2.1 2 N  $   205,000 1/23/12
Canterbury Place 2092 4 3.1 2 N  $   273,000 3/13/12
Canterbury Place 1822 3 2.1 2 N  $   210,000 3/21/12
Cape Pointe Jonathans 1392 3 2 N  $   170,000 4/18/12
Cape Pointe Jonathans 1586 4 2.1 N  $   245,000 2/6/12
Cape Pointe Jonathans 1392 3 2 N  $   200,000 2/9/12
Cape Pointe Jonathans 1313 2 2 N  $   190,000 3/19/12
Charleston Court At Abacoa 1611 3 2.1 1 N  $   234,000 3/1/12
Charleston Court At Abacoa 1611 3 2.1 1 N  $   202,500 3/26/12
Fishermans Landing 1105 2 1 0 N  $     65,000 2/29/12
Fishermans Landing 1105 2 1 N  $     49,000 1/25/12
Greenbrier At Indian Creek 1525 2 2 2 N  $   264,000 2/28/12
Greenwich 1760 2 2.2 N  $   168,000 1/31/12
Greenwich 1760 3 2.2 2 N  $   171,000 2/21/12
Greenwich 1760 2 2.1 N  $   170,000 2/29/12
Indian Creek 1348 3 2 1 N  $   120,000 3/6/12
Indian Creek 1188 2 2 1 N  $   143,000 2/23/12
Indian Creek 1330 2 2 N  $   130,000 3/28/12
Jupiter Bay 1347 2 2.1 0 N  $   215,000 2/24/12
Jupiter Harbour 3008 3 2.1 2 N  $   625,000 3/12/12
Jupiter Harbour 2267 3 3.1 2 N  $   500,000 3/20/12
Jupiter Key 3059 4 4 2 N  $1,000,000 1/31/12
Jupiter Lakes Villas 1102 3 2 N  $     96,000 3/26/12
Jupiter Plantation 1482 2 2.1 N  $   118,500 3/30/12
Jupiter Plantation 1482 2 2 N  $   112,000 1/31/12
Jupiter Village 681 1 1 N  $     52,000 4/17/12
JUPITER VILLAGE TOWN 1435 3 2.1 N  $     84,100 1/25/12
Jupiter Village Townhomes 1435 3 2.1 N  $     81,000 3/23/12
Jupiter Village Townhomes 1435 3 2.1 N  $     68,699 4/10/12
Jupiter Village Townhomes 1284 2 2.1 N  $   100,000 3/30/12
Jupiter Village Townhomes 1435 3 2.1 N  $     79,900 3/23/12
